NORTH SHORE TRIATHLON

Overall Results

May 17, 2015


Results By Time Line www.TimeLineHawaii.com
 

Individual

  ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run ------- Total Total
Place Name Bib No Age Gender Age Group Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time Pace
1 SERGIO FLORIAN 72 35 M 1 M Top Fin 7 17:18.8 2 0:29.7 1 1:09:22.7 16 0:58.4 2 35:57.4 2:04:07.2 9:22/M
2 ALIKA CHEE 86 42 M 2 M Top Fin 11 17:59.1 7 0:44.5 2 1:11:04.9 9 0:43.6 6 38:12.5 2:08:44.7 9:43/M
3 AARON SUNDBERG 68 41 M 3 M Top Fin 6 16:46.5 37 1:48.8 3 1:12:24.9 28 1:11.5 12 40:51.1 2:13:02.9 10:02/M
4 LECTIE ALTMAN 67 30 F 1 F Top Fin 1 14:38.9 5 0:42.6 10 1:18:02.7 3 0:31.7 9 39:37.2 2:13:33.2 10:05/M
5 JACO VAN DELDEN 102 46 M 1 45-49 3 16:31.4 13 0:59.6 4 1:13:32.8 26 1:09.1 28 44:13.3 2:16:26.3 10:18/M
6 RHETT SOLTAS 60 31 M 1 30-34 4 16:34.8 9 0:48.0 8 1:17:16.0 7 0:42.1 15 41:16.3 2:16:37.4 10:19/M
7 ODEELO DAYONDON 4 32 M 2 30-34 19 19:32.8 4 0:41.0 17 1:19:52.4 17 0:58.5 3 37:02.7 2:18:07.6 10:25/M
8 ALEX LYON 99 22 M 1 20-24 10 17:51.2 1 0:28.7 12 1:18:24.5 14 0:49.7 17 42:06.3 2:19:40.5 10:32/M
9 LAUREL DUDLEY 64 34 F 2 F Top Fin 9 17:21.3 6 0:43.6 22 1:23:16.1 4 0:33.2 5 38:00.0 2:19:54.2 10:34/M
10 ANDREW SKELTON 84 26 M 1 25-29 24 19:46.6 3 0:34.2 5 1:15:22.0 15 0:58.0 25 43:28.1 2:20:08.9 10:35/M
11 SCOTT MILLER 36 38 M 1 35-39 8 17:20.9 8 0:47.0 23 1:23:47.4 10 0:46.3 4 37:46.8 2:20:28.5 10:36/M
12 EVERETT SAKAI 24 42 M 1 40-44 5 16:37.0 19 1:08.5 7 1:17:00.5 37 1:18.3 30 44:59.7 2:21:04.1 10:39/M
13 FRANS JUOLA 100 46 M 2 45-49 18 19:32.1 17 1:07.1 9 1:17:33.3 25 1:07.7 19 42:16.4 2:21:36.6 10:41/M
14 MICHELLE GOLDSTEIN 69 45 F 3 F Top Fin 34 21:57.4 22 1:12.3 11 1:18:16.3 6 0:38.8 8 39:37.1 2:21:41.9 10:42/M
15 CHRIS MITCHELL 77 35 M 2 35-39 22 19:40.6 12 0:57.7 13 1:19:09.9 2 0:30.3 16 41:27.5 2:21:46.1 10:42/M
16 GARY GOLDSTEIN 91 50 M 1 50-54 17 19:31.0 46 2:04.4 14 1:19:10.4 33 1:16.9 11 40:05.6 2:22:08.3 10:44/M
17 JEFF HARING 56 42 M 2 40-44 48 23:12.0 34 1:41.1 6 1:16:32.1 11 0:48.0 10 40:01.8 2:22:15.1 10:44/M
18 KU KAAHANUI 88 18 M 1 15-19 20 19:36.8 15 1:06.4 35 1:31:36.4 8 0:42.8 1 33:07.7 2:26:10.2 11:02/M
19 GEORGE SILVA 87 32 M 3 30-34 37 22:04.5 10 0:52.7 20 1:21:50.0 5 0:34.4 13 41:10.4 2:26:32.0 11:04/M
20 JOSEPH BALAYTI 32 28 M 2 25-29 42 22:33.8 32 1:40.4 18 1:21:08.1 22 1:05.5 14 41:10.7 2:27:38.6 11:09/M
21 MARIUSZ MAZUR 95 38 M 3 35-39 43 22:40.2 18 1:07.2 16 1:19:46.4 27 1:09.3 24 43:21.0 2:28:04.1 11:10/M
22 CARSTEN FOSTER 27 29 M 3 25-29 14 19:26.7 39 1:53.8 15 1:19:22.7 50 1:35.6 33 46:00.6 2:28:19.5 11:12/M
23 JOSHUA NOREM 39 36 M 4 35-39 45 22:50.6 53 2:21.9 21 1:22:16.9 68 2:29.4 7 38:25.6 2:28:24.5 11:12/M
24 AWIS BARCELLOS 89 36 M 5 35-39 23 19:41.2 35 1:41.6 24 1:24:18.8 20 1:02.2 18 42:08.2 2:28:52.1 11:14/M
25 JAMES MACGIBBON 17 25 M 4 25-29 16 19:29.4 16 1:06.7 26 1:25:42.0 32 1:16.2 21 42:48.9 2:30:23.3 11:21/M
  ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run ------- Total Total
Place Name Bib No Age Gender Age Group Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time Pace
26 HEIDI SCHMITT 53 45 F 1 45-49 25 19:50.8 11 0:55.3 25 1:25:01.9 13 0:49.1 34 46:14.4 2:32:51.7 11:32/M
27 KEVIN WESTLAKE 51 26 M 5 25-29 2 16:17.3 14 1:04.5 38 1:31:48.8 1 0:25.8 23 43:18.3 2:32:54.8 11:32/M
28 BLAKE MARR 66 63 M 1 60-64 28 20:36.3 55 2:30.4 19 1:21:42.2 57 1:57.8 38 47:33.3 2:34:20.1 11:39/M
29 JO CINTER 35 47 F 2 45-49 35 21:58.7 20 1:09.4 28 1:27:28.6 24 1:06.8 20 42:39.9 2:34:23.4 11:39/M
30 JASON NIXON 62 52 M 2 50-54 12 18:43.3 27 1:21.1 27 1:27:02.0 43 1:25.0 37 47:16.6 2:35:48.0 11:46/M
31 MARISSA BERMAN 34 35 F 1 35-39 32 21:44.3 41 1:55.8 39 1:31:50.7 19 1:00.7 31 45:09.9 2:41:41.5 12:12/M
32 STEVEN WILLIS 15 27 M 6 25-29 39 22:13.6 38 1:49.6 37 1:31:48.1 42 1:24.9 29 44:41.5 2:41:57.7 12:13/M
33 KEVIN ST. GEORGE 81 28 M 7 25-29 30 21:17.1 28 1:21.2 45 1:34:47.6 21 1:04.4 26 43:28.9 2:41:59.2 12:14/M
34 ANDY HIERSTETTER 37 37 M 6 35-39 29 20:41.6 36 1:48.2 29 1:29:17.3 39 1:19.1 46 50:17.1 2:43:23.4 12:20/M
35 MARCY FLEMING 65 53 F 1 50-54 27 20:04.9 25 1:18.5 31 1:30:08.1 47 1:31.7 47 50:29.7 2:43:33.0 12:21/M
36 BRIAN YAMAMOTO 82 56 M 1 55-59 41 22:22.3 26 1:20.3 30 1:29:38.6 55 1:55.3 41 48:29.4 2:43:46.0 12:22/M
37 SCOTT BELLUOMINI 61 30 M 4 30-34 36 22:01.0 58 2:35.1 40 1:32:12.1 29 1:12.6 35 46:17.8 2:44:18.7 12:24/M
38 SANDRA INGLIS 10 48 F 3 45-49 58 25:30.3 21 1:09.7 46 1:35:02.9 51 1:37.4 22 43:15.1 2:46:35.5 12:34/M
39 JOY SECRITARIO 96 51 F 2 50-54 44 22:49.4 23 1:16.9 33 1:31:03.4 18 1:00.3 53 51:49.6 2:47:59.6 12:41/M
40 LANDON RANKER 25 44 M 3 40-44 31 21:32.8 30 1:28.6 41 1:32:22.0 56 1:56.9 51 51:15.6 2:48:35.9 12:43/M
41 YVETTE BURDETT 5 43 F 1 40-44 46 22:57.5 57 2:35.0 32 1:30:24.6 36 1:17.6 52 51:21.5 2:48:36.4 12:43/M
42 WILLIAM PERALTA 45 34 M 5 30-34 21 19:38.8 50 2:12.8 56 1:38:56.1 44 1:27.0 40 48:12.9 2:50:27.7 12:52/M
43 JEFF ROCKENBRANT 92 28 M 8 25-29 65 27:42.7 33 1:40.9 51 1:36:23.7 41 1:24.8 27 43:39.5 2:50:51.7 12:54/M
44 MOANA GRANNIS 14 49 F 4 45-49 26 20:03.8 47 2:06.0 34 1:31:32.5 66 2:22.4 60 55:30.0 2:51:34.8 12:57/M
45 CAROL JAXON 46 50 F 3 50-54 49 23:21.7 24 1:17.6 47 1:35:22.2 31 1:14.7 48 50:58.7 2:52:15.0 13:00/M
46 JOHN WOLLENBECKER 13 52 M 3 50-54 13 19:08.9 31 1:35.8 57 1:39:30.9 40 1:24.4 50 51:07.8 2:52:47.9 13:02/M
47 DAN CAYWOOD 44 29 M 9 25-29 60 25:47.2 44 1:57.8 53 1:37:06.9 23 1:06.0 42 48:45.0 2:54:43.0 13:11/M
48 BETH MINA 93 36 F 2 35-39 62 25:55.4 65 3:15.6 52 1:37:06.3 75 3:20.4 36 46:49.3 2:56:27.2 13:19/M
49 MAKANI CHRISTENSEN 80 35 M 7 35-39 33 21:49.7 69 3:25.9 44 1:34:40.6 62 2:15.9 61 55:33.2 2:57:45.4 13:25/M
50 CHERYL NISHITA 70 51 F 4 50-54 68 28:03.8 59 2:54.7 42 1:33:17.0 48 1:32.8 54 52:09.1 2:57:57.5 13:26/M
  ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run ------- Total Total
Place Name Bib No Age Gender Age Group Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time Pace
51 AMANDA BURKETT 40 24 F 1 20-24 54 24:14.1 67 3:21.8 66 1:44:48.3 12 0:49.0 32 45:17.5 2:58:30.8 13:28/M
52 TIMOTHY AMRICH 11 43 M 4 40-44 57 24:53.1 49 2:09.6 63 1:41:46.5 46 1:30.5 43 48:52.4 2:59:12.2 13:31/M
53 JAMIE SWIERZBIN 43 35 F 3 35-39 66 27:46.8 64 3:13.2 49 1:35:48.0 58 2:00.3 49 50:59.6 2:59:48.1 13:34/M
54 CRAIG SWIERZBIN 50 38 M 8 35-39 47 23:05.8 43 1:57.5 50 1:35:53.5 38 1:18.9 63 57:32.5 2:59:48.2 13:34/M
55 AMY HEBENSTREIT 33 43 F 2 40-44 15 19:28.6 40 1:55.6 48 1:35:30.8 49 1:32.9 70 1:01:38.1 3:00:06.1 13:36/M
56 AMY ASSELBAYE 97 44 F 3 40-44 50 23:25.5 56 2:32.1 59 1:40:17.1 67 2:23.1 58 53:54.1 3:02:32.0 13:47/M
57 PETULA SHIMABUKURO 83 48 F 5 45-49 70 28:53.3 29 1:24.5 61 1:41:32.7 30 1:14.3 45 49:30.7 3:02:35.5 13:47/M
58 AMY RUPERT 101 39 F 4 35-39 53 23:57.0 72 3:30.6 65 1:44:15.7 71 2:43.9 44 49:13.6 3:03:40.9 13:52/M
59 DEVONTE REDDING 74 22 M 2 20-24 59 25:31.2 45 2:03.1 58 1:39:48.7 35 1:17.2 59 55:19.4 3:03:59.8 13:53/M
60 JAMES CUIZON 59 37 M 9 35-39 55 24:20.3 77 4:54.5 36 1:31:46.0 74 3:16.0 69 1:01:22.2 3:05:39.2 14:01/M
61 EDNA WONG 71 56 F 1 55-59 74 31:45.6 68 3:24.5 43 1:33:43.9 52 1:41.2 65 58:09.5 3:08:44.7 14:15/M
62 MATTHEW HENFEY 52 31 M 6 30-34 69 28:35.1 51 2:12.9 54 1:37:40.1 53 1:43.5 67 59:42.0 3:09:53.7 14:20/M
63 JESSICA MUNOZ 8 32 F 1 30-34 63 27:34.7 76 4:42.0 68 1:47:23.0 60 2:05.8 39 48:08.7 3:09:54.4 14:20/M
64 SHELDON POIRIER 42 45 M 3 45-49 38 22:12.0 48 2:06.8 67 1:46:23.4 54 1:55.2 66 58:42.8 3:11:20.2 14:26/M
65 ROBERT WICKIZER 21 39 M 10 35-39 56 24:46.6 75 3:55.0 69 1:49:23.4 73 3:15.2 55 52:42.4 3:14:02.7 14:39/M
66 SHAWN OSBORNE 28 44 M 5 40-44 52 23:47.5 63 3:09.6 73 1:52:45.9 61 2:06.1 56 53:37.4 3:15:26.7 14:45/M
67 ALAN BRANDT 29 35 M 11 35-39 51 23:45.6 60 2:56.7 72 1:52:31.8 69 2:35.2 57 53:37.6 3:15:27.0 14:45/M
68 KATIE SAULEZ 20 36 F 5 35-39 40 22:16.6 62 3:08.9 71 1:51:30.4 72 3:09.7 62 55:53.9 3:15:59.6 14:47/M
69 JAMES BIRDSEYE 54 35 M 12 35-39 67 28:02.9 42 1:56.2 62 1:41:41.8 65 2:21.5 72 1:04:41.2 3:18:43.7 15:00/M
70 CHARLENE GEARING 49 63 F 1 60-64 72 31:00.5 52 2:18.0 64 1:42:41.9 59 2:01.5 68 1:01:13.8 3:19:15.8 15:02/M
71 ROBERT PETERSON 18 53 M 4 50-54 77 34:58.5 71 3:27.3 60 1:41:21.1 64 2:16.9 71 1:02:05.1 3:24:08.9 15:24/M
72 LESLIE WARREN 78 42 F 4 40-44 73 31:05.2 74 3:43.2 70 1:50:00.2 70 2:38.0 64 58:00.7 3:25:27.4 15:30/M
73 CHUCK NICE 75 24 M 3 20-24 75 32:38.1 70 3:27.0 55 1:38:49.3     76 1:12:59.9 3:27:54.4 15:41/M
74 LINDA MORAN 1 60 F 2 60-64 71 28:56.2 54 2:27.4 74 1:56:49.5 34 1:17.0 73 1:08:29.7 3:37:59.8 16:27/M
75 TIMOTHY FURR 98 45 M 4 45-49 64 27:37.2 66 3:19.0 76 2:05:57.6 63 2:16.5 75 1:12:04.1 3:51:14.5 17:27/M
  ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run ------- Total Total
Place Name Bib No Age Gender Age Group Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time Pace
76 RON HELLER 38 58 M 2 55-59 78 39:50.2 61 2:58.8 75 1:58:41.1 45 1:28.6 74 1:08:53.2 3:51:51.9 17:30/M
77 KEISHILA LOPEZ 63 22 F 2 20-24 76 34:55.2 78 5:17.4         77 3:52:47.4 4:33:00.1 20:36/M
78 TINA GARCIA 26 23 F 3 20-24 61 25:53.8 73 3:41.5         78 4:11:35.3 4:41:10.6 21:13/M