NORTH SHORE TRIATHLON

Overall Results

May 19, 2018


Results By Time Line Time Line

Individual

  ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run ------- Total
Place Name City Bib No USAT Age Gender Age Group Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time
1 BEN WILLIAMS 55 33 M 1:M Open 1 7:01.9 1 0:29.8 2 30:45.8 7 0:34.4 1 17:58.7 56:50.7
2 TAMEGA GUILHERME 101 45 M 2:M Open 2 7:32.5 11 0:50.5 1 30:22.5 27 0:54.5 5 19:11.6 58:51.6
3 PATRICK FAY KAILUA HI 97 38 M 3:M Open 37 10:00.8 2 0:39.1 3 31:22.8 2 0:25.0 3 18:20.7 1:00:48.4
4 MATTHEW NORCIA KAPOLEI HI 21 28 M 1:25-29 23 9:21.7 4 0:41.7 5 32:07.7 4 0:30.9 8 20:08.0 1:02:50.2
5 CARL DUNAWAY AIEA HI 43 49 M 1:45-49 15 8:37.5 6 0:43.1 6 32:54.6 6 0:33.6 10 20:19.3 1:03:08.2
6 KIA KAMAUU WAIALUA HI 56 39 M 1:35-39 3 7:40.9 25 1:22.2 4 31:43.3 20 0:46.5 20 21:57.1 1:03:30.1
7 ROB SPICER SHELLCOVE NSW 26 47 M 2:45-49 6 8:10.1 3 0:41.3 7 33:17.2 5 0:33.0 14 21:11.3 1:03:53.1
8 NICHOLAS MOSKEVICH KAILUA HI 33 30 M 1:30-34 36 9:55.4 14 0:55.3 14 34:29.9 30 0:55.8 2 18:13.1 1:04:29.5
9 DELVIN MONDEN KANEOHE HI 40 39 M 2:35-39 20 9:14.7 5 0:42.9 9 33:56.4 3 0:28.8 11 20:26.6 1:04:49.5
10 KEVIN GOEHRING 15 28 M 2:25-29 4 7:44.3 21 1:17.3 16 35:09.5 28 0:54.5 7 19:58.3 1:05:04.1
11 KEITH MACKENZIE KANEOHE HI 45 33 M 2:30-34 10 8:22.4 15 1:02.1 12 34:15.7 12 0:41.2 19 21:50.8 1:06:12.3
12 KAI HALL 103 41 M 1:40-44 5 8:04.6 23 1:18.9 23 36:20.0 13 0:41.3 6 19:53.5 1:06:18.5
13 HEIDI SCHMITT WAIALUA HI 54 47 F 1:F Open 13 8:26.4 7 0:46.3 13 34:25.5 17 0:46.1 21 22:29.4 1:06:53.9
14 NATALIE DARE HONOLULU HI 96 31 F 2:F Open 32 9:48.2     11 34:11.3 40 1:05.8 18 21:48.5 1:06:53.9
15 STANFORD OYAMA 77 55 M 1:55-59 19 9:01.7 13 0:51.6 10 34:07.9 10 0:36.8 28 23:21.2 1:07:59.4
16 JOSHUA PAULAITIS HONOLULU HI 11 33 M 3:30-34 30 9:39.9 10 0:48.0 15 34:48.3 39 1:05.3 16 21:42.8 1:08:04.5
17 MANDI JONES KAILUA HI 99 38 F 3:F Open 11 8:22.8 8 0:47.4 27 37:03.3 9 0:36.4 15 21:24.1 1:08:14.1
18 DOMINIC CARNAHAN HONOLULU HI 49 24 M 1:20-24 21 9:17.0 19 1:15.3 29 37:18.1 1 0:22.1 12 20:58.4 1:09:11.0
19 JOHN GARRETT KANEOHE HI 35 37 M 3:35-39 14 8:36.5 37 1:39.3 30 37:44.1 37 1:04.0 9 20:14.9 1:09:18.8
20 JONATHAN SHIRLEY HALEIWA HI 102 43 M 2:40-44 18 8:43.6 22 1:18.1 18 35:19.9 15 0:45.4 29 24:10.3 1:10:17.5
21 DAVID HURLEY 61 50 M 1:50-54 17 8:42.3 31 1:31.8 25 36:32.7 19 0:46.3 26 23:06.0 1:10:39.2
22 LISA SANTROCH 62 25 F 4:F Open 24 9:23.3     42 41:12.2 67 1:40.3 4 19:01.8 1:11:17.7
23 WARREN FERGUSON HONOLULU HI 95 54 M 2:50-54 28 9:35.8 12 0:51.0 8 33:35.8 24 0:51.8 54 26:52.2 1:11:46.7
24 JULIO NIEVES HONOLULU HI 7 34 M 4:30-34 31 9:40.8 18 1:11.0 20 35:52.8 23 0:50.9 33 24:31.9 1:12:07.4
25 HALEY MAAHS KAPOLEI HI 58 25 F 1:25-29 7 8:14.0 26 1:23.1 37 38:55.9 11 0:38.1 24 22:58.4 1:12:09.6
  ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run ------- Total
Place Name City Bib No USAT Age Gender Age Group Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time
26 JOHN GERLACH 104 45 M 3:45-49 27 9:34.3 24 1:19.7 17 35:17.0 26 0:53.0 42 25:07.8 1:12:11.8
27 JOY SECRITARIO 70 54 F 1:50-54 29 9:39.1     26 36:53.6 50 1:14.4 36 24:38.4 1:12:25.5
28 JEFFREY PETERSON KALAHEO HI 50 42 M 3:40-44 16 8:40.1 58 2:41.0 22 36:00.8 45 1:09.5 30 24:11.2 1:12:42.8
29 MICHELE SORENSEN HONOLULU HI 66 59 F 1:55-59 48 10:48.0 17 1:08.5 19 35:21.7 22 0:50.3 41 25:03.3 1:13:12.0
30 POLLYANNA PALHANO KANEOHE HI 18 28 F 2:25-29 38 10:04.4 29 1:28.1 33 38:25.4 31 0:56.4 22 22:32.1 1:13:26.5
31 MICHAEL LORNE 52 66 M 1:65-69 34 9:53.4 9 0:47.6 21 35:55.5 29 0:54.8 47 26:02.9 1:13:34.2
32 REBECCA THORPE KAILUA HI 32 37 F 1:35-39 40 10:06.7 28 1:27.8 24 36:28.7 51 1:14.5 49 26:16.7 1:15:34.5
33 NATASHA TININENKO KAILUA HI 36 45 F 1:45-49 39 10:05.9 34 1:36.1 34 38:37.1 34 1:00.0 40 24:56.5 1:16:15.6
34 HILDAGRADE MIYASHIRO 91 55 F 2:55-59 58 11:34.0 27 1:26.8 31 37:48.0 33 0:59.9 32 24:29.2 1:16:18.0
35 DEYDRE TEYHEN WAHIAWA HI 30 46 F 2:45-49 26 9:32.8 50 2:04.3 47 42:03.1 46 1:09.8 17 21:46.5 1:16:36.6
36 GABE WEFFORD 86 35 M 4:35-39 44 10:22.5 20 1:16.8 36 38:55.4 66 1:38.6 37 24:46.5 1:16:59.8
37 MIKELLE ADAMCZYK 80 46 F 3:45-49 52 11:04.9     45 41:52.2 57 1:20.4 25 23:03.8 1:17:21.4
38 CHRISTINA HERSCHELMAN 72 41 F 1:40-44 35 9:55.2 33 1:35.5 43 41:29.1 18 0:46.2 31 24:29.0 1:18:15.0
39 JUDSON HARRISON HONOLULU HI 60 33 M 5:30-34 43 10:19.3 38 1:39.7 40 39:56.0 71 1:49.5 34 24:35.5 1:18:20.1
40 YURI HIGASHI HONOLULU HI 57 37 F 2:35-39 49 10:48.8 43 1:55.2 54 42:54.8 47 1:11.1 27 23:18.6 1:20:08.6
41 LACI HITCHCOCK HONOLULU HI 12 27 F 3:25-29 12 8:23.6 42 1:50.0 69 48:07.5 44 1:09.1 13 21:00.6 1:20:30.9
42 MEGAN MILLS KANEOHE HI 71 32 F 1:30-34 55 11:16.5     52 42:41.2 43 1:08.5 45 25:34.3 1:20:40.6
43 NATHAN KIBBY HONOLULU HI 16 43 M 4:40-44 63 12:12.5 60 2:53.3 28 37:15.7 78 2:24.1 52 26:26.7 1:21:12.4
44 IOKEPA BAHILOT 65 27 M 3:25-29 60 11:49.9     57 43:05.7 41 1:06.0 43 25:18.6 1:21:20.2
45 TIM JOHNS HONOLULU HI 63 62 M 1:60-64 9 8:21.7 46 1:58.6 56 43:05.3 35 1:00.2 55 26:58.6 1:21:24.5
46 ZANDER GOLDEN EWA BEACH HI 24 15 M 1:15-19 8 8:16.9 55 2:31.1 50 42:20.8 59 1:23.6 56 27:33.7 1:22:06.1
47 JOHN IRWIN HONOLULU HI 17 40 M 5:40-44 22 9:19.1 35 1:36.1 46 41:53.3 58 1:23.0 58 28:02.8 1:22:14.4
48 DONALD T. EOVINO HONOLULU HI 39 71 M 1:70-97 50 10:50.7 30 1:29.8 35 38:43.2 42 1:08.4 68 30:40.6 1:22:52.7
49 ELIZABETH TOBIN KANEOHE HI 48 39 F 3:35-39 51 10:51.5 48 2:01.8 53 42:48.9 38 1:04.3 50 26:16.8 1:23:03.3
50 JOHN MCGOWAN HONOLULU HI 98 52 M 3:50-54 54 11:15.0 54 2:20.1 48 42:05.4 54 1:17.1 51 26:16.9 1:23:14.5
  ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run ------- Total
Place Name City Bib No USAT Age Gender Age Group Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time
51 THOMAS DURUPT KAPOLEI HI 37 60 M 2:60-64 41 10:08.2     55 42:55.0 55 1:17.8 65 29:56.4 1:24:17.5
52 DANA HARRISON KAILUA HI 14 44 F 2:40-44 46 10:34.6 47 1:59.4 44 41:34.7 74 1:54.7 64 29:42.6 1:25:46.2
53 KELLIE HARADA 2 41 F 3:40-44 56 11:25.1 36 1:37.8 39 39:50.6 32 0:57.0 71 31:56.4 1:25:47.1
54 STELLA CABANA KAILUA HI 100 57 F 3:55-59 62 12:10.9 32 1:33.6 59 43:42.3 60 1:25.1 57 27:47.1 1:26:39.1
55 GARY RESPICIE 87 38 M 5:35-39 77 14:58.4     63 45:19.2 75 2:00.7 39 24:52.1 1:27:10.4
56 LISAMARIE BENSMAN 51 33 F 2:30-34 33 9:50.5 41 1:45.3 74 50:35.4 21 0:47.4 35 24:37.5 1:27:36.2
57 DARRYL BARBADILLO WAHIAWA HI 105 56 M 2:55-59 57 11:26.6 51 2:04.8 32 38:08.4 53 1:16.5 75 34:46.3 1:27:42.7
58 ANGELA HARRISON HONOLULU HI 94 44 F 4:40-44 59 11:41.0 52 2:16.7 49 42:09.0 69 1:48.6 66 30:03.6 1:27:59.0
59 NICHOLAS RADAKOVICH Kapolei HI 92 36 M 6:35-39 64 12:18.6     61 44:50.0 79 2:28.1 62 28:34.0 1:28:10.7
60 JIM MURRAY HONOLULU HI 76 66 M 2:65-69 47 10:47.1 65 3:25.5 67 47:01.4 76 2:09.2 38 24:49.4 1:28:12.7
61 JEFF ROCKENBRANT HONOLULU HI 88 31 M 6:30-34 45 10:24.2 56 2:32.8 77 52:20.6 8 0:35.1 23 22:40.0 1:28:32.7
62 GREG EARDLEY HONOLULU HI 74 44 M 6:40-44 61 11:58.4 45 1:58.0 38 39:23.5 77 2:12.4 73 34:00.0 1:29:32.4
63 NORA FENTON 78 19 F 1:15-19 25 9:27.9 70 4:01.6 70 48:54.0 49 1:14.2 48 26:05.7 1:29:43.6
64 BRYAN FENTON HONOLULU HI 79 52 M 4:50-54 65 12:30.1 63 3:17.9 66 46:37.9 70 1:48.9 44 25:30.3 1:29:45.1
65 LINSEY MASTROMARINO WAIANAE HI 41 29 F 4:25-29 69 13:08.1 39 1:40.4 62 45:08.6 68 1:43.9 60 28:14.0 1:29:55.1
66 CLINT ADAIR WAIALUA HI 75 38 M 7:35-39 68 12:48.5 67 3:38.7 60 44:39.2 80 2:28.3 63 29:19.5 1:32:54.2
67 MICHEAL JOHNSON 67 48 M 4:45-49 76 14:10.0 71 4:39.9 41 40:47.5 82 2:37.2 69 30:43.7 1:32:58.3
68 MICHAEL KNIGHT HONOLULU HI 38 65 M 3:65-69 42 10:15.9     65 46:12.2 56 1:18.9 77 35:15.4 1:33:02.5
69 LAURA TRINKLE KAILUA HI 34 49 F 4:45-49 73 13:34.4 61 2:55.6 64 45:45.6 73 1:53.7 67 30:23.2 1:34:32.6
70 DONNY TAYLOR 69 31 M 7:30-34 66 12:31.8 62 3:00.0 76 51:44.0 25 0:52.7 59 28:06.0 1:36:14.7
71 TAHNEE ARANAYDO WAIANAE HI 42 27 F 5:25-29 70 13:09.1 59 2:43.1 73 50:27.2 48 1:11.9 70 30:47.5 1:38:18.9
72 MELANIE MEDROSO MILILANI HI 29 46 F 5:45-49 78 18:20.2 49 2:03.2 72 50:01.4 65 1:33.0 53 26:32.1 1:38:30.0
73 ARNOLD IAEA KAPOLEI HI 31 57 M 3:55-59 75 14:01.6 16 1:02.9 51 42:41.0 14 0:44.8 81 40:01.4 1:38:31.8
74 DAN WALKER HALEIWA HI 46 77 M 2:70-97 71 13:16.1 57 2:40.0 58 43:08.7 81 2:28.8 78 36:58.6 1:38:32.2
75 JESSICA HORN HONOLULU HI 73 36 F 4:35-39 79 18:21.5 44 1:56.0 71 49:27.8 64 1:32.5 61 28:23.8 1:39:41.6
  ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run ------- Total
Place Name City Bib No USAT Age Gender Age Group Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time
76 REY WOLMERS 85 42 M 7:40-44 67 12:38.6 69 3:56.3 75 50:44.6 52 1:16.1 72 32:49.2 1:41:24.8
77 JAYDEN GOLDEN EWA BEACH HI 23 14 M 1: 0-14 53 11:09.8 53 2:17.9 79 55:47.1 63 1:27.5 76 35:01.6 1:45:44.0
78 RAY WOO MILILANI HI 90 60 M 3:60-64 81 19:50.0 68 3:40.0 68 47:31.1 72 1:50.3 74 34:18.9 1:47:10.5
79 LAWRENCE MORGAN KAPOLEI HI 22 35 M 8:35-39 80 18:55.1     82 1:01:46.2 16 0:45.9 46 25:59.6 1:47:26.9
80 ELYSE TAYLOR KANEOHE HI 68 32 F 3:30-34 74 13:49.2 40 1:43.4 80 56:03.4 36 1:02.4 80 37:59.4 1:50:37.9
81 JESSICA RADAKOVICH KAPOLEI HI 25 35 F 5:35-39 72 13:20.7     81 1:00:02.1 83 2:45.3 79 37:14.2 1:53:22.4
82 BRENDA WOO MILILANI HI 89 55 F 4:55-59 82 19:50.8 66 3:30.5 78 54:53.2 61 1:25.2 83 53:32.5 2:13:12.4
83 KATHERINE CARREIRA WAIPAHU HI 13 47 F 6:45-49 83 22:20.0 64 3:19.0 83 1:03:43.2 62 1:27.2 82 51:39.8 2:22:29.2