Page 1
                                                  Na Wahine Sprint Duathlon
                                                       HONOLULU HAWAII
                                               Sunday 17 September 2006  6:30AM
                                               1 Mile Run, 12 Mile Bike, 5K Run


                                                 Run 1  Run 1 Run 1        BIKE   BIKE   BIKE          RUN   RUN    RUN    TOTAL
Place NO.  NAME                          DIV     PLACE  TIME  PACE    T-1  PLACE  TIME   MPH     T-2  PLACE  TIME   PACE   TIME  Penalty
===== ==== =========================== ========  ====  ===== =====    ====  === =======  ====    ====  ===  ====== ===== ======= *******
    1    2 INGRID ROLLES               1 F*****    1    6:54  6:54    0:22    1   30:23  23.7    0:25    2   19:20  6:15   57:22
    2  209 RACHAEL ROSS                2 F*****    3    6:55  6:55    0:20    2   32:16  22.3    0:25    1   18:42  6:02   58:36
    3    3 KATHERINE NICHOLS           3 F*****    2    6:54  6:54    0:27    3   34:31  20.9    0:28    3   19:36  6:20 1:01:55
    4  226 KIM HILL                    1 F25-29    4    7:21  7:21    0:43    5   35:17  20.4    0:37    4   19:58  6:27 1:03:54
    5  220 CANDIS GENTRY               2 F25-29    6    7:59  7:59    0:35    4   35:10  20.5    0:34   13   22:32  7:16 1:06:47
    6  114 ALLEGRA ERISMAN             1 F20-24    5    7:38  7:38    0:37    7   36:53  19.5    0:33    6   21:39  6:59 1:07:18
    7  231 NIKKI BALDERSON             3 F25-29   12    8:04  8:04    0:51    6   35:57  20.0    0:49   14   22:33  7:17 1:08:12
    8  210 KATEY MOBLEY                1 F35-39    7    8:00  8:00    0:41   22   38:14  18.8    0:41    5   21:01  6:47 1:08:36
    9   30 AMANADA TOPEROFF            1 F30-34   14    8:10  8:10    0:42   24   38:20  18.8    0:36    8   21:59  7:06 1:09:46
   10  225 LAUREL DUDLEY               4 F25-29   10    8:02  8:02    0:36   18   37:53  19.0    0:31   18   22:53  7:23 1:09:53
   11  105 ALISON FREEMAN              2 F30-34    9    8:00  8:00    0:46   17   37:48  19.0    0:44   16   22:47  7:21 1:10:03
   12   40 ESTHER VOLPER               5 F25-29   20    8:26  8:26    0:47   14   37:29  19.2    0:47   22   23:20  7:32 1:10:48
   13   51 ROSILAND SELBACH            3 F30-34   22    8:33  8:33    0:39   31   39:03  18.4    0:29   10   22:12  7:10 1:10:53
   14  164 MONA VIQUEIRA               1 F45-49   21    8:28  8:28    1:01   10   37:05  19.4    0:52   29   23:43  7:39 1:11:06
   15   85 WENDY DEWEESE               1 F40-44   31    8:47  8:47    1:25   25   38:23  18.8    1:04   11   22:16  7:11 1:11:54
   16  191 ABIGAIL LISAC               2 F20-24    8    8:00  8:00    0:38   55   40:56  17.6    0:38    7   21:48  7:02 1:11:58
   17  133 ALLISON GRIFFITHS           6 F25-29   17    8:15  8:15    1:08   21   38:13  18.8    0:49   28   23:38  7:38 1:12:02
   18   68 COLLEEN TESSLER             7 F25-29   11    8:03  8:03    0:47   39   39:50  18.1    0:31   20   23:09  7:28 1:12:18
   19  117 JAMIE HARLOR                8 F25-29   23    8:34  8:34    1:12    8   36:54  19.5    1:26   34   24:21  7:52 1:12:25
   20   70 KELLEY HATFIELD             9 F25-29   42    9:12  9:12    0:47   16   37:43  19.1    0:45   31   24:11  7:48 1:12:37
   21  222 KAREN FINNERTY              3 F20-24   19    8:22  8:22    0:46   26   38:31  18.7    0:44   33   24:20  7:51 1:12:41
   22   83 DEDE HOWA                  10 F25-29   18    8:18  8:18    0:45   42   39:59  18.0    0:27   23   23:22  7:33 1:12:49
   23   53 ANDREA MAGLASANG           11 F25-29   55    9:34  9:34    0:50   23   38:18  18.8    0:36   26   23:34  7:36 1:12:50
   24   72 JILL NATIVIDAD              4 F30-34   25    8:35  8:35    1:01   27   38:39  18.6    0:49   30   23:50  7:41 1:12:52
   25   33 JANINE LIND                 2 F35-39   28    8:38  8:38    0:52   32   39:10  18.4    0:41   27   23:34  7:37 1:12:54
   26   79 PENNY FINNEY               12 F25-29   36    9:01  9:01    0:56   35   39:32  18.2    0:39   25   23:32  7:36 1:13:38
   27  103 JENNY ONG                   1 F-Mil    34    8:53  8:53    0:54   19   37:58  19.0    1:00   40   24:55  8:03 1:13:39
   28  141 CATO SANAI                  2 F40-44   44    9:17  9:17    0:48   37   39:47  18.1    0:55   19   22:57  7:25 1:13:42
   29  203 MARSHA DURBIN               3 F40-44                                                                          1:14:03
   30  115 LORNA ERISMAN               1 F50-54   33    8:52  8:52    0:48   29   38:45  18.6    0:51   45   25:09  8:07 1:14:22
   31  193 TAMMY GOODREAU              5 F30-34   15    8:14  8:14    1:07   34   39:30  18.2    0:48   41   24:58  8:04 1:14:36
   32  215 STEPHANIE MARTINSEN         4 F20-24   94   10:23 10:23    1:01   20   38:02  18.9    0:58   35   24:26  7:53 1:14:47
   33  110 GWEN JUDD                   2 F45-49   47    9:23  9:23    0:56   28   38:42  18.6    1:05   36   24:44  7:59 1:14:48
   34  201 SHARON KEITH                2 F50-54   67    9:47  9:47    0:38   13   37:23  19.3    0:33   67   26:30  8:33 1:14:50
   35   29 LAURIE SLOAN                3 F50-54   29    8:42  8:42    1:25   51   40:43  17.7    1:11   17   22:53  7:23 1:14:52
   36   39 JOY SECRITARIO              4 F40-44   37    9:01  9:01    0:57   30   38:47  18.6    0:52   53   25:28  8:13 1:15:03
   37  165 BEVERLY LONG                3 F45-49   48    9:26  9:26    1:03    9   37:05  19.4    1:13   69   26:34  8:34 1:15:19
   38  224 LISA RILEY                  4 F45-49   38    9:04  9:04    0:57   58   41:17  17.4    0:41   32   24:14  7:50 1:16:12
   39   84 CARRIE KELLER               3 F35-39   32    8:50  8:50    0:57   49   40:37  17.7    0:41   50   25:19  8:10 1:16:23











                                                                                                                         Page 2
                                                  Na Wahine Sprint Triathlon
                                                       HONOLULU HAWAII
                                               Sunday 17 September 2006  6:30AM
                                               1 Mile Run, 12 Mile Bike, 5K Run


                                                 Run 1  Run 1 Run 1        BIKE   BIKE   BIKE          RUN   RUN    RUN    TOTAL
Place NO.  NAME                          DIV     PLACE  TIME  PACE    T-1  PLACE  TIME   MPH     T-2  PLACE  TIME   PACE   TIME  Penalty
===== ==== =========================== ========  ====  ===== =====    ====  === =======  ====    ====  ===  ====== ===== ======= *******
   40   67 TANDY AWAYA                 5 F20-24   27    8:37  8:37    0:43   85   43:18  16.6    0:40   21   23:14  7:30 1:16:30
   41   50 CANDACE STRONG              4 F50-54   68    9:47  9:47    0:55   12   37:20  19.3    0:51   94   28:06  9:04 1:16:57
   42  149 VICKI HEINES                5 F40-44   26    8:36  8:36    1:58   45   40:08  17.9    1:26   38   24:53  8:02 1:17:00
   43  194 JACQUELYN KIM               6 F30-34   16    8:15  8:15    1:12   94   44:18  16.3    0:49   12   22:28  7:15 1:17:01
   44   38 CARRIE FRY                  6 F20-24   92   10:21 10:21    0:49   33   39:19  18.3    0:32   63   26:18  8:29 1:17:17
   45   32 MICHELE HENRY               5 F45-49   43    9:13  9:13    1:02   38   39:48  18.1    1:01   62   26:15  8:28 1:17:18
   46   65 JANELLE SMITH               7 F30-34   57    9:35  9:35    0:55   60   41:31  17.3    0:31   49   25:14  8:09 1:17:45
   47  129 LAURA NEFF                  2 F-Mil    40    9:08  9:08    1:23   46   40:14  17.9    0:49   65   26:18  8:29 1:17:50
   48   59 DEANNA HAYASHI              8 F30-34   54    9:34  9:34    0:49   67   41:53  17.2    0:41   42   25:00  8:04 1:17:54
   49   24 JENNIFER BUSTO              6 F45-49   35    8:59  8:59    0:55   72   42:09  17.1    1:01   47   25:11  8:08 1:18:13
   50  101 TAMARA GRIGSBY              3 F-Mil    45    9:18  9:18    1:06   66   41:50  17.2    1:10   39   24:54  8:02 1:18:16
   51   15 NANCY PAPPAS                4 F35-39   69    9:49  9:49    1:11   53   40:48  17.6    0:47   60   25:56  8:22 1:18:29
   52   56 CHRISTINE JACOBUS           9 F30-34   77    9:57  9:57    0:42   61   41:32  17.3    0:50   54   25:29  8:14 1:18:29
   53    6 JOANNE CAIN                13 F25-29   79   10:02 10:02    1:26   15   37:41  19.1    1:08   98   28:18  9:08 1:18:33
   54  218 MELISSA KAWANA              1 F14-19   13    8:08  8:08    1:22  113   45:53  15.7    1:29    9   22:07  7:08 1:18:56
   55  214 MICHELLE JUSTICE            6 F40-44   56    9:34  9:34    1:17   43   40:06  18.0    1:23   75   26:59  8:43 1:19:18
   56   44 MINDY WILKINSON            10 F30-34   51    9:31  9:31    1:22   50   40:40  17.7    1:00   74   26:56  8:41 1:19:26
   57   17 GWENDOLYN CHUNG             7 F40-44  118   11:13 11:13    0:49   11   37:19  19.3    0:55  110   29:12  9:26 1:19:26
   58   16 CECILE RIBOROZO             8 F40-44   61    9:42  9:42    1:15   36   39:39  18.2    1:01   91   28:00  9:02 1:19:36
   59   48 LEAH SCHRETENTHALER         2 F14-19   39    9:07  9:07    0:35   95   44:19  16.2    0:38   43   25:04  8:06 1:19:42
   60   13 KATHRYN ACORDA             11 F30-34   52    9:32  9:32    1:24   71   42:06  17.1    1:05   58   25:52  8:21 1:19:57
   61  182 MARLENE ZENG               12 F30-34   30    8:43  8:43    0:41  125   47:07  15.3    0:51   15   22:42  7:20 1:20:03
   62  223 THAOI MILLER               14 F25-29   73    9:52  9:52    0:51   56   41:00  17.6    0:51   82   27:34  8:54 1:20:06
   63   10 ALEXANDRA ARMSTRONG        15 F25-29   24    8:35  8:35    1:21  111   45:47  15.7    1:05   24   23:27  7:34 1:20:12
   64   90 CAROLYNN BELL               9 F40-44   76    9:57  9:57    1:05   62   41:34  17.3    0:58   70   26:42  8:37 1:20:14
   65  188 LYNN JONES                 13 F30-34   46    9:23  9:23    1:19   73   42:09  17.1    1:06   66   26:26  8:32 1:20:20
   66  122 JODIE HAGARMAN              7 F45-49  107   10:48 10:48    0:59   48   40:31  17.8    0:45   78   27:24  8:51 1:20:25
   67   25 BETH PAGE                   5 F35-39   80   10:03 10:03    1:04   83   42:57  16.8    0:44   56   25:46  8:19 1:20:33
   68  158 DEANNE TUGGLE               6 F35-39   71    9:51  9:51    1:03   57   41:06  17.5    1:00   83   27:35  8:54 1:20:34
   69  177 CINDY KAYSER               10 F40-44   60    9:42  9:42    0:51   78   42:37  16.9    0:57   73   26:52  8:40 1:20:56
   70  145 JULIE NG                    7 F35-39  119   11:14 11:14    1:09   80   42:51  16.8    0:34   48   25:11  8:08 1:20:58
   71  208 JENNIFER CONKLIN           14 F30-34   85   10:13 10:13    1:00   44   40:07  17.9    0:34  108   29:07  9:24 1:20:58
   72  142 MARY BEUST                  8 F35-39   82   10:06 10:06    0:58   54   40:50  17.6    0:55   99   28:23  9:10 1:21:10
   73  187 BECCA THORESON              9 F35-39   87   10:15 10:15    1:06   74   42:10  17.1    0:49   76   27:01  8:43 1:21:19
   74    7 CAROL MCQUAID              11 F40-44   81   10:04 10:04    1:27   40   39:55  18.0    1:42   96   28:14  9:07 1:21:20
   75  174 SHELLEY WHITE               5 F50-54   59    9:38  9:38    1:09   89   43:47  16.4    0:51   61   26:10  8:27 1:21:33
   76  154 WENDY KONDO                15 F30-34   97   10:27 10:27    0:59   68   41:54  17.2    0:44   84   27:38  8:55 1:21:40
   77   28 YEN HOANG                  16 F25-29   62    9:43  9:43    1:07   59   41:19  17.4    1:15  100   28:27  9:11 1:21:50
   78  139 BRENDA BURNETT             12 F40-44   65    9:46  9:46    0:56   63   41:34  17.3    0:51  109   29:11  9:25 1:22:18

                                                 Run 1  Run 1 Run 1        BIKE   BIKE   BIKE          RUN   RUN    RUN    TOTAL
Place NO.  NAME                          DIV     PLACE  TIME  PACE    T-1  PLACE  TIME   MPH     T-2  PLACE  TIME   PACE   TIME  Penalty
===== ==== =========================== ========  ====  ===== =====    ====  === =======  ====    ====  ===  ====== ===== ======= *******
   79  195 CARRIE MCCABE              13 F40-44  103   10:38 10:38    1:28   65   41:37  17.3    1:20   80   27:30  8:53 1:22:32
   80  104 ELAINE SEBBEN              10 F35-39   64    9:45  9:45    1:26   79   42:39  16.9    1:04   93   28:02  9:03 1:22:54
   81  166 DEMERYCE TANAKA            16 F30-34   70    9:49  9:49    1:26   99   44:52  16.0    1:11   57   25:49  8:20 1:23:05
   82  118 GWEN SINCLAIR              14 F40-44   86   10:13 10:13    1:50   92   44:12  16.3    1:36   52   25:27  8:13 1:23:17
   83  221 GINA LONGORIA              17 F25-29   58    9:37  9:37    1:25  106   45:20  15.9    1:06   59   25:54  8:22 1:23:20
   84   95 ALICIA CORLISS             18 F25-29  124   11:17 11:17    2:05   87   43:21  16.6    1:46   37   24:52  8:02 1:23:20
   85   58 PAMELA EDWARDS             17 F30-34   49    9:27  9:27    1:36  115   46:13  15.6    0:55   46   25:11  8:08 1:23:21
   86   41 CHRISTINE CIPOLLA          19 F25-29  134   11:34 11:34    0:49   64   41:35  17.3    0:37  105   28:51  9:19 1:23:23
   87  153 CHRISTINE BURON            11 F35-39   98   10:28 10:28    1:14   76   42:32  16.9    0:59   97   28:17  9:08 1:23:26
   88  173 SORAYA TURNER              20 F25-29   50    9:28  9:28    1:11  112   45:47  15.7    1:34   55   25:38  8:16 1:23:37
   89  155 LISA ANN KWOCK             12 F35-39   89   10:18 10:18    0:50   93   44:17  16.3    0:39   85   27:41  8:56 1:23:43
   90   61 PAMELA STASZEWSKI          13 F35-39  114   11:06 11:06    0:53   52   40:48  17.6    0:58  125   30:29  9:50 1:24:12
   91  128 MARY MACHALSKI             18 F30-34  125   11:18 11:18    1:25   75   42:12  17.1    0:55  104   28:45  9:17 1:24:33
   92  124 JOANNA TIRADO              19 F30-34  110   10:56 10:56    0:53  109   45:42  15.8    0:47   64   26:18  8:29 1:24:34
   93  147 BJ NAMBA                    6 F50-54   84   10:09 10:09    0:54   91   44:04  16.3    0:51  106   28:54  9:20 1:24:50
   94  126 CHRISTINE WESTON           14 F35-39   53    9:32  9:32    0:54  136   48:12  14.9    0:57   51   25:20  8:11 1:24:53
   95  151 JAN ASARI                   8 F45-49   72    9:52  9:52    1:31   70   41:54  17.2    1:03  128   30:49  9:57 1:25:07
   96   88 CAROLYN ABER               15 F35-39  121   11:16 11:16    1:00   77   42:36  16.9    0:55  112   29:23  9:29 1:25:08
   97   22 JESSICA TANDBERG            3 F14-19   41    9:08  9:08    1:20   97   44:34  16.2    0:43  115   29:34  9:32 1:25:17
   98   21 VICTORIA TANDBERG          16 F35-39   74    9:52  9:52    1:02  102   45:09  15.9    0:43  101   28:34  9:13 1:25:18
   99  111 KRISTY GERWIG               7 F20-24  136   11:35 11:35    1:10   47   40:15  17.9    1:20  136   31:51 10:17 1:26:08
  100  135 RACHAEL SOO                20 F30-34  126   11:19 11:19    1:23   98   44:44  16.1    1:08   86   27:43  8:57 1:26:16
  101   42 MARIKO ALVAREZ             21 F30-34   75    9:53  9:53    1:53  119   46:28  15.5    0:59   77   27:16  8:48 1:26:28
  102  119 STACY DULDULAO             15 F40-44  111   10:56 10:56    0:47  140   48:52  14.7    0:48   44   25:09  8:07 1:26:29
  103  162 DEBORAH GERSHUNE           21 F25-29   93   10:23 10:23    0:49   82   42:56  16.8    0:42  137   31:52 10:17 1:26:40
  104   93 JODI PETIT                 17 F35-39  122   11:16 11:16    0:53   90   43:55  16.4    0:44  120   30:08  9:44 1:26:55
  105   62 ANNA ZIMMERMAN             18 F35-39   66    9:47  9:47    2:04  110   45:45  15.7    1:44   87   27:52  9:00 1:27:10
  106   89 LEONA KASSEL               22 F25-29  101   10:30 10:30    0:51  127   47:17  15.2    1:07   81   27:30  8:53 1:27:14
  107   77 CHERYL NISHITA             16 F40-44  146   12:11 12:11    1:05   69   41:54  17.2    0:59  131   31:06 10:02 1:27:14
  108   80 MARGARET TENG              22 F30-34  117   11:13 11:13    1:08  100   44:52  16.0    0:55  113   29:27  9:30 1:27:33
  109  120 AMY LEACH                  23 F25-29   95   10:24 10:24    1:02  124   47:05  15.3    1:11   92   28:02  9:03 1:27:41
  110   98 LORI FONG                  23 F30-34  109   10:53 10:53    1:00  118   46:21  15.5    0:52  103   28:40  9:15 1:27:44
  111   81 LAURA BROOKINS             24 F25-29  123   11:17 11:17    2:05   84   43:14  16.7    1:57  114   29:31  9:32 1:28:03
  112  202 DEBBIE COBB                19 F35-39  113   11:00 11:00    0:45  143   49:02  14.7    0:35   71   26:43  8:37 1:28:03
  113  216 YUKARI CASH                 9 F45-49   99   10:29 10:29    1:30  131   47:42  15.1    1:01   79   27:26  8:51 1:28:06
  114  143 JULIE NIHEI                25 F25-29  131   11:30 11:30    0:42  134   47:45  15.1    0:53   88   27:54  9:00 1:28:42
  115  121 BETU LWIN                  17 F40-44   91   10:20 10:20    0:54  142   48:59  14.7    0:38   90   27:59  9:02 1:28:48
  116  116 DANIELLE TERAMAE           20 F35-39  108   10:51 10:51    1:34  108   45:40  15.8    0:56  123   30:18  9:47 1:29:16
  117   34 NAOMI HENSLEY              18 F40-44  127   11:19 11:19    0:57  114   45:55  15.7    1:00  121   30:10  9:44 1:29:19



                                                 Run 1  Run 1 Run 1        BIKE   BIKE   BIKE          RUN   RUN    RUN    TOTAL
Place NO.  NAME                          DIV     PLACE  TIME  PACE    T-1  PLACE  TIME   MPH     T-2  PLACE  TIME   PACE   TIME  Penalty
===== ==== =========================== ========  ====  ===== =====    ====  === =======  ====    ====  ===  ====== ===== ======= *******
  118  212 HEATHER BARNHILL           24 F30-34  104   10:41 10:41    1:40  122   46:49  15.4    1:38  102   28:36  9:14 1:29:23
  119  168 JERI EL-SWAIFY             10 F45-49  149   12:19 12:19    1:39   41   39:58  18.0    0:58  156   34:36 11:10 1:29:27
  120  219 CORIN GENTRY-BALDY         25 F30-34  102   10:35 10:35    1:23   81   42:56  16.8    0:57  152   33:40 10:52 1:29:29
  121  184 EDNA SAGUDANG              21 F35-39   96   10:26 10:26    1:34  105   45:15  15.9    1:33  132   31:09 10:03 1:29:56
  122  206 HILLERY CLEVELAND          26 F25-29  153   12:41 12:41    1:08  107   45:23  15.9    1:03  118   29:52  9:39 1:30:06
  123  171 JANICE SMITH               22 F35-39  106   10:45 10:45    2:07  147   49:57  14.4    1:24   68   26:33  8:34 1:30:45
  124  172 LUANNE HANCOCK             26 F30-34  112   10:59 10:59    1:55  138   48:20  14.9    1:35   89   27:57  9:01 1:30:45
  125   60 STACIA MURRAY              27 F30-34  132   11:31 11:31    0:42  133   47:45  15.1    0:53  127   30:46  9:56 1:31:35
  126  192 CLAUDIA REIS               28 F30-34   90   10:18 10:18    0:58  156   50:40  14.2    0:49  107   29:02  9:22 1:31:47
  127  211 MINDY RUSKOVICH            27 F25-29  116   11:12 11:12    2:04  123   46:49  15.4    1:19  124   30:26  9:49 1:31:48
  128  148 JOY ARAKAKI                23 F35-39  151   12:31 12:31    1:11   96   44:27  16.2    1:36  140   32:12 10:24 1:31:54
  129  157 CINDY GOODNESS             24 F35-39  120   11:15 11:15    1:40  104   45:14  15.9    1:16  146   32:51 10:36 1:32:15
  130  125 JENNIFER JACOBS            29 F30-34  105   10:42 10:42    1:23  139   48:21  14.9    1:07  129   30:58 10:00 1:32:29
  131  198 EMILY PINKERTON             8 F20-24  137   11:38 11:38    1:24  116   46:14  15.6    1:41  134   31:34 10:11 1:32:29
  132  185 TRACY HARGRAVE             11 F45-49  139   11:42 11:42    1:54  121   46:45  15.4    1:14  133   31:14 10:05 1:32:47
  133    5 CHERYL BENNETT              1 F55-59  147   12:14 12:14    2:13   86   43:19  16.6    1:47  151   33:30 10:49 1:33:02
  134  181 JILL MACMILLAN              2 F55-59  145   12:11 12:11    1:39   88   43:32  16.5    1:45  153   33:59 10:58 1:33:04
  135   96 SUSAN SWAFFORD             19 F40-44  152   12:32 12:32    1:38  137   48:19  14.9    1:24  111   29:17  9:27 1:33:07
  136  150 LAURA COUCH                25 F35-39  130   11:29 11:29    1:00  135   47:48  15.1    0:51  143   32:36 10:31 1:33:42
  137  137 JOY SCHOENECKER             1 M65-69  142   11:58 11:58    1:21  132   47:45  15.1    1:14  135   31:49 10:16 1:34:05
  138  159 JINGER GUERRETTE           28 F25-29   83   10:06 10:06    0:59  165   54:03  13.3    1:11   95   28:07  9:04 1:34:24
  139   43 CHRISTEN MITCHELL          26 F35-39  143   12:02 12:02    1:24  103   45:09  15.9    1:14  161   34:57 11:17 1:34:44
  140  213 HUONG NGUYEN               29 F25-29  100   10:30 10:30    1:27  145   49:35  14.5    1:23  139   32:04 10:21 1:34:56
  141  138 MARGIE DAVIS               12 F45-49  144   12:07 12:07    1:23  101   44:56  16.0    1:40  162   35:06 11:20 1:35:11
  142   52 FAYE MERCER                13 F45-49  140   11:54 11:54    1:32  129   47:35  15.1    1:41  148   32:56 10:38 1:35:36
  143   73 MARIANITA LOPEZ             3 F55-59   78   10:02 10:02    1:53  160   52:12  13.8    1:31  119   30:06  9:43 1:35:42
  144  136 JAMIE AHLMAN               27 F35-39   88   10:18 10:18    1:38  151   50:20  14.3    1:21  141   32:17 10:25 1:35:51
  145  183 CYNTHIA GIBSON              9 F20-24  115   11:06 11:06    1:08  174   56:10  12.8    0:44   72   26:46  8:38 1:35:52
  146  204 LIANNE BRYANT              28 F35-39  128   11:20 11:20    1:45  159   51:49  13.9    1:10  122   30:12  9:45 1:36:14
  147  161 KATRENA KENNEDY             7 F50-54  135   11:34 11:34    2:26  155   50:39  14.2    2:01  116   29:36  9:33 1:36:15
  148   97 LINDA GIBLER               29 F35-39  158   12:48 12:48    1:38  128   47:29  15.2    1:27  149   33:06 10:41 1:36:26
  149   82 KIM WEIDIE                  8 F50-54  154   12:41 12:41    1:12  117   46:16  15.6    1:01  163   35:21 11:25 1:36:30
  150  152 LAURIE KAWASAKI            20 F40-44  148   12:17 12:17    1:16  146   49:53  14.4    1:09  150   33:15 10:44 1:37:47
  151  179 LESA GRIFFITH              21 F40-44  155   12:43 12:43    1:15  148   50:00  14.4    1:16  158   34:52 11:15 1:40:05
  152  108 KARA LEE                   30 F35-39  167   13:20 13:20    0:49  130   47:40  15.1    0:40  173   37:45 12:11 1:40:12
  153   45 PATRICIA WRIGHT            31 F35-39  163   13:12 13:12    0:59  152   50:27  14.3    0:42  164   35:35 11:29 1:40:52
  154  146 DEBORAH TOM                22 F40-44  159   12:51 12:51    1:05  167   54:15  13.3    0:51  142   32:21 10:26 1:41:21
  155   57 MARY SELBACH                4 F55-59  170   13:38 13:38    1:55  153   50:27  14.3    1:05  154   34:20 11:05 1:41:24
  156  113 BABES WONG                 14 F45-49  157   12:45 12:45    2:31  170   55:00  13.1    1:41  117   29:50  9:38 1:41:46


                                                 Run 1  Run 1 Run 1        BIKE   BIKE   BIKE          RUN   RUN    RUN    TOTAL
Place NO.  NAME                          DIV     PLACE  TIME  PACE    T-1  PLACE  TIME   MPH     T-2  PLACE  TIME   PACE   TIME  Penalty
===== ==== =========================== ========  ====  ===== =====    ====  === =======  ====    ====  ===  ====== ===== ======= *******
  157   69 LYNN CRAWLEY               23 F40-44  129   11:25 11:25    1:46  144   49:25  14.6    2:05  171   37:16 12:02 1:41:56
  158  107 KARLA OTA                  30 F30-34  165   13:18 13:18    0:44  120   46:42  15.4    0:33  178   40:44 13:09 1:41:59
  159  112 TOOTSIE KOBELANSKY          5 F55-59  173   14:09 14:09    2:37  158   50:52  14.2    1:51  144   32:36 10:31 1:42:04
  160   75 SUZY TRAVIS                31 F30-34  141   11:57 11:57    1:17  169   54:51  13.1    1:11  147   32:54 10:37 1:42:08
  161  170 LORI RAYMOND               32 F30-34  133   11:32 11:32    2:12  166   54:14  13.3    1:43  145   32:39 10:32 1:42:18
  162   86 CHRISTINE LAWSON            9 F50-54  166   13:19 13:19    1:11  141   48:55  14.7    1:37  172   37:24 12:04 1:42:24
  163  109 ELEANOR KITAGAWA            1 M70-99  180   15:30 15:30    0:59  154   50:29  14.3    1:08  155   34:26 11:07 1:42:31
  164   27 ROSEMARY KYTE              10 F50-54  177   14:19 14:19    1:22  171   55:12  13.0    0:55  126   30:46  9:56 1:42:32
  165  156 FLORENCE HULIHEE           15 F45-49  176   14:16 14:16    1:34  126   47:08  15.3    1:40  174   38:16 12:21 1:42:52
  166   19 ALICE LACHMAN               1 F60-64  175   14:12 14:12    0:50  157   50:42  14.2    0:30  168   36:41 11:50 1:42:53
  167    9 AMY BURNS                  32 F35-39  150   12:24 12:24    1:24  161   53:00  13.6    1:27  157   34:46 11:13 1:43:00
  168   71 PAT HARRELL-LAKATOS         6 F55-59  169   13:37 13:37    2:44  149   50:01  14.4    2:01  165   35:40 11:31 1:44:02
  169   37 DONNA BROCK                16 F45-49  178   14:52 14:52    1:21  150   50:14  14.3    0:46  170   37:16 12:02 1:44:26
  170  106 TERI KITAZAKI              33 F30-34  160   13:04 13:04    1:37  164   53:25  13.5    1:39  166   35:49 11:34 1:45:33
  171  175 LISA SERENO                33 F35-39  161   13:04 13:04    1:35  162   53:24  13.5    1:42  167   35:50 11:34 1:45:33
  172  132 LAUREN FREDREGILL          34 F35-39  156   12:44 12:44    1:29  179 1:00:16  11.9    1:27  130   31:01 10:01 1:46:56
  173  230 CONSTANCE SAUNDERS         24 F40-44  171   13:44 13:44    0:53  175   56:46  12.7    0:56  159   34:52 11:15 1:47:09
  174  229 MAUDIE LUCAS                2 M65-69  138   11:38 11:38    0:49  176   56:52  12.7    0:46  169   37:13 12:01 1:47:16
  175  167 CHRISTINE TAYLOR           30 F25-29  179   14:53 14:53    1:44  173   55:52  12.9    1:20  160   34:55 11:16 1:48:42
  176  176 MELINDA FURRER             25 F40-44  168   13:22 13:22    1:00  163   53:24  13.5    0:57  179   41:08 13:16 1:49:49
  177  227 ALLISON TSUI               10 F20-24   63    9:45  9:45    1:46  182 1:05:14  11.0    1:15  138   31:56 10:18 1:49:54
  178  205 TANIA MORRILL              26 F40-44  162   13:10 13:10    1:42  172   55:43  12.9    1:24  175   38:41 12:29 1:50:38
  179  217 LINDA KAWANA               17 F45-49  164   13:16 13:16    1:27  177   57:10  12.6    2:12  177   39:58 12:54 1:54:01
  180  178 JOYCE AHUNA-KA'AI'AI        7 F55-59  181   15:44 15:44    1:18  168   54:31  13.2    1:36  180   41:45 13:28 1:54:51
  181  102 DARA GRANT                 11 F50-54  172   13:55 13:55    1:27  181 1:02:26  11.5    1:37  176   39:52 12:52 1:59:15
  182   74 SUSAN YAMAGUCHI            35 F35-39  182   15:47 15:47    1:01  180 1:00:46  11.8    1:04  181   42:28 13:42 2:01:04
  183   87 ELENA MESA                 34 F30-34  174   14:12 14:12    1:20  183 1:08:57  10.4    1:00  182   43:00 13:52 2:08:26
  184  160 LISA MITCHELL              27 F40-44  183   16:53 16:53    2:11  178 1:00:14  12.0    1:49  184   47:21 15:17 2:08:26
  185  228 MILILANI STRAIT-JONES       2 F60-64  184   17:03 17:03    1:17                             183   45:32 14:42 2:16:59
                                                                                                                         Page 1

                                                  Na Wahine Sprint Duathlon
                                                       HONOLULU HAWAII
                                               Sunday 17 September 2006  6:30AM
                                               1 Mile Run, 12 Mile Bike, 5K Run

TEAM RESULTS

Place NO.  NAME                       DIV      PLC Run 1  PACE    T-1   PLC   BIKE   MPH     T-2   PLC   RUN   PACE   TIME  Penalty
===== ==== ================================== ==== =====  ====   =====  ===  ======  ====    ====  ===  ====== ===== =======

    1  402 MARIA GUARDINO            Relay     1    9:24  9:24    0:27    3   47:04  15.3    0:23    1   22:58  7:25 1:20:14
           SILVANA ALFONSO  RAFAELA NEGRETTI

