{Age Group Results} {Relay Results}                                                                                                                          
                                                       BIKEFACTORY
                                                     Haleiwa Triathlon 06'
                                                    Sunday 5 November 2006            
                                                        Island of Oahu
                                                      INDIVIDUAL LISTING

                                                                                                                          
                                             SWIM  SWIM  SWIM          BIKE   BIKE   BIKE          RUN   RUN    RUN    TOTAL
Place NO.  NAME                     DIV     PLACE  TIME  PACE      T-1 PLACE  TIME   MPH     T-2  PLACE  TIME   PACE   TIME  Penalty         
===== ==== =====================  ========  ====   ===== =====    ====  === =======  ====    ====  ===  ====== ===== ======= ******* 
    1  101 BEN COLLINS            1 M*****     1    5:28  1:22    0:30    1   28:34  25.2    0:30    1   12:46  6:23   47:47         
    2    8 RACHEL ROSS            1 F*****     6    6:58  1:45    0:29    3   32:09  22.4    0:32    6   14:22  7:11   54:28         
    3  153 JAY PAUL               2 M*****     9    7:11  1:48    0:35    7   33:12  21.7    0:33    7   14:33  7:17   56:01         
    4  117 DOUGLAS LANG           3 M*****    81    9:24  2:21    0:55    2   31:31  22.8    0:38    5   14:20  7:10   56:45         
    5   83 GREGORY KUGLE          1 M35-39    14    7:26  1:52    0:41   11   33:57  21.2    0:40    4   14:12  7:06   56:54         
    6   44 ASH DUSTOW             1 M45-49    29    7:49  1:58    1:11   23   35:26  20.3    0:45    2   13:02  6:31   58:11         
    7  311 JOHN HAGERTY           1 M30-34                                                                             58:11         
    8  303 KIM HILL               2 F*****    11    7:23  1:51    0:50   13   34:32  20.8    0:43   11   14:53  7:27   58:19         
    9  154 MAXIMILIAN ZAVODNY     1 M15-19     2    6:24  1:36    0:52   19   35:06  20.5    0:43   15   15:19  7:40   58:21         
   10   63 DAVE YOUTT             1 M-MIL     60    8:46  2:12    0:37    4   33:09  21.7    0:52   14   15:19  7:40   58:40         
   11  308 MICHAEL FRIEND         1 M40-44    17    7:31  1:53    1:48    5   33:11  21.7    1:21   13   15:04  7:32   58:54         
   12   27 KEVIN OSBORNE          2 M30-34    52    8:32  2:08    0:48    6   33:12  21.7    0:49   24   15:56  7:58   59:15         
   13   19 GREGORY LEECH          2 M-MIL     25    7:41  1:56    1:29    8   33:16  21.6    1:27   17   15:27  7:44   59:18         
   14  128 BRIAN PETIT            2 M35-39    28    7:48  1:57    1:11   16   34:52  20.7    0:49    9   14:44  7:22   59:23         
   15   67 STUART NAYLOR          1 M20-24    12    7:23  1:51    0:51   18   35:05  20.5    0:47   18   15:28  7:44   59:31         
   16   23 DAVID LOWER            3 M-MIL     45    8:26  2:07    1:56    9   33:20  21.6    1:12    8   14:40  7:20   59:32         
   17    9 JIM HAGERMAN           2 M45-49    21    7:36  1:54    0:54   20   35:16  20.4    1:06   22   15:38  7:49 1:00:28         
   18   97 BURT SENAS             3 M30-34    51    8:32  2:08    1:03   14   34:46  20.7    0:52   19   15:29  7:45 1:00:40         
   19   80 GLEN DUVALL            3 M35-39    56    8:43  2:11    1:19   21   35:17  20.4    0:49   12   15:02  7:31 1:01:07         
   20  108 PAT MCCARTHY           1 M50-54    33    8:08  2:02    1:49   25   35:34  20.2    1:06   10   14:52  7:26 1:01:27         
   21  137 MATT CARREARAS         4 M35-39    19    7:33  1:54    1:19   10   33:42  21.4    0:45   60   18:28  9:14 1:01:45         
   22  122 PAUL FREEMAN           2 M15-19    41    8:18  2:05    0:53   55   38:23  18.8    0:28    3   13:52  6:56 1:01:51         
   23   56 DANIEL MURPHY          1 M25-29    23    7:38  1:55    0:54   35   36:46  19.6    0:45   26   16:13  8:07 1:02:13         
   24    2 JERRY BARTOLOME        4 M30-34   115   10:08  2:32    1:44   12   34:21  21.0    0:43   16   15:26  7:43 1:02:21         
   25  169 AARON FINNEY           2 M25-29    82    9:24  2:21    1:37   24   35:27  20.3    0:31   20   15:30  7:45 1:02:27         
   26  115 CURTIS POLLARD         5 M35-39    27    7:42  1:56    1:16   39   37:16  19.3    0:35   28   16:18  8:09 1:03:05         
   27  304 JEFF CARY              6 M35-39    38    8:17  2:05    1:43   22   35:21  20.4    1:04   34   16:52  8:26 1:03:15         
   28   66 TIM CONWAY             1 M55-59    36    8:12  2:03    1:10   17   34:55  20.6    0:49   55   18:16  9:08 1:03:20         
   29  138 WAYNE BULINDA          2 M20-24    62    8:49  2:13    0:55   29   35:38  20.2    1:12   33   16:48  8:24 1:03:20         
   30   99 JOHN MAYERS            2 M50-54    46    8:26  2:07    1:05   38   37:15  19.3    0:49   32   16:31  8:16 1:04:04         
   31  148 BEAU OLIVEIRA          2 M40-44    39    8:18  2:05    1:38   28   35:38  20.2    0:59   48   17:49  8:55 1:04:20         
   32  141 MONA VIQUERIA          3 F*****    72    9:08  2:17    1:11   26   35:35  20.2    1:04   53   18:03  9:02 1:04:59         
   33   53 RON OCKER              3 M40-44    20    7:36  1:54    1:21   54   38:16  18.8    1:32   29   16:24  8:12 1:05:07         
   34   77 JACOB TARAJKOWSKI      3 M25-29    57    8:44  2:11    1:25   44   37:35  19.2    0:59   36   16:57  8:29 1:05:39         
   35   84 CHIN CHIN TAN          1 F35-39    93    9:40  2:25    0:35   31   36:21  19.8    0:47   57   18:19  9:10 1:05:39         
   36  134 JAIME JARRELL          1 F25-29    15    7:26  1:52    0:49   48   37:47  19.1    0:44   68   18:56  9:28 1:05:40         




                                                                                                                         Page 2
                                                          BIKEFACTORY
                                                     Haleiwa Triathlon 06'
                                                    Sunday 5 November 2006            
                                                        Island of Oahu
                                                      INDIVIDUAL LISTING

                                                                                                                          
                                             SWIM  SWIM  SWIM          BIKE   BIKE   BIKE          RUN   RUN    RUN    TOTAL
Place NO.  NAME                     DIV     PLACE  TIME  PACE      T-1 PLACE  TIME   MPH     T-2  PLACE  TIME   PACE   TIME  Penalty         
===== ==== =====================  ========  ====   ===== =====    ====  === =======  ====    ====  ===  ====== ===== ======= ******* 
   37   46 JAMES LONG             3 M45-49    67    9:03  2:16    1:46   49   37:50  19.0    1:22   23   15:41  7:51 1:05:40         
   38  309 MELANIE KOEH           2 F35-39    84    9:25  2:22    1:36   34   36:34  19.7    1:13   37   16:57  8:29 1:05:43         
   39   86 KRISTOFER MERRION      3 M20-24    69    9:04  2:16    1:47   37   37:00  19.5    1:38   27   16:16  8:08 1:05:44         
   40  167 KEVIN YEN              7 M35-39    22    7:37  1:55    1:10   57   38:28  18.7    0:45   58   18:24  9:12 1:06:22         
   41   65 MICHAEL LORNE          2 M55-59    30    7:51  1:58    1:29   67   39:26  18.3    0:38   39   17:04  8:32 1:06:26         
   42  102 MICHELLE DUDLEY        1 F01-14     3    6:34  1:39    0:33   85   41:26  17.4    0:45   40   17:19  8:40 1:06:35         
   43  144 PAUL TOMA              4 M40-44    75    9:12  2:18    0:53   33   36:28  19.7    1:10   70   19:01  9:31 1:06:43         
   44   36 APRIL LOUIE            1 F20-24    37    8:16  2:04    0:57   46   37:42  19.1    1:15   63   18:37  9:19 1:06:45         
   45  140 BEVERLY LONG           1 F45-49    86    9:27  2:22    0:50   27   35:35  20.2    1:04   83   19:52  9:56 1:06:46         
   46  104 PEGGY REGENTINE        1 F55-59    83    9:24  2:21    0:48   30   36:20  19.8    0:59   77   19:23  9:42 1:06:52         
   47  160 BETHANY VOLLMER        1 F-MIL     13    7:24  1:51    1:58   76   40:26  17.8    1:48   21   15:30  7:45 1:07:03         
   48  123 JENNIFER ONG           2 F-MIL     59    8:45  2:12    0:50   59   38:41  18.6    1:22   47   17:28  8:44 1:07:04         
   49   60 NICHOLE VENSKO         2 F20-24    32    7:59  2:00    1:01   36   36:59  19.5    1:01   87   20:07 10:04 1:07:05         
   50   22 ELIA BOJORQUEZ         4 M20-24    55    8:41  2:11    1:38   50   37:50  19.0    1:34   44   17:26  8:43 1:07:08         
   51   30 LOUIS TOMSIC           5 M40-44   118   10:11  2:33    2:06   53   38:14  18.8    0:45   25   16:07  8:04 1:07:20         
   52   28 KENNETH MARR           6 M40-44   105    9:54  2:29    1:47   15   34:47  20.7    1:20   81   19:51  9:56 1:07:36         
   53  302 WALLACE REED           8 M35-39    54    8:40  2:10    2:07   65   39:09  18.4    0:49   35   16:55  8:28 1:07:38         
   54   35 CHRIS CALWAY           5 M20-24    53    8:39  2:10    1:19   96   42:27  17.0   20:54                    1:07:48         
   55   69 JAMES GAINES           4 M25-29    48    8:30  2:08    1:55   40   37:17  19.3    0:51   75   19:20  9:40 1:07:51         
   56  132 NOLAN NOHARA           5 M25-29    63    8:50  2:13    1:42   72   40:00  18.0    0:53   31   16:30  8:15 1:07:53         
   57   29 JOANNE CAIN            3 F-MIL     35    8:10  2:03    1:10   32   36:23  19.8    1:41  101   20:52 10:26 1:08:13         
   58  139 CHARLES BILES          9 M35-39    95    9:40  2:25    2:02   42   37:23  19.3    1:17   50   17:54  8:57 1:08:15         
   59   95 STOTE FARNHAM          3 M55-59    44    8:25  2:07    0:59   43   37:31  19.2    0:51  102   20:52 10:26 1:08:35         
   60  300 JEN DELUNA             1 F30-34    10    7:16  1:49    3:08   58   38:31  18.7    1:53   51   17:58  8:59 1:08:44         
   61    3 BOBBY MCKAIG           4 M45-49    70    9:04  2:16    1:55   70   39:52  18.1    0:33   42   17:21  8:41 1:08:44         
   62  175 MARCY FLEMING          2 F45-49    58    8:45  2:12    1:13   51   37:59  19.0    1:18   78   19:40  9:50 1:08:53         
   63   93 EVAN ZANE              3 M15-19     5    6:54  1:44    1:48   93   42:11  17.1    1:01   45   17:26  8:43 1:09:20         
   64   25 PENNY FINNEY           2 F25-29   116   10:09  2:33    2:05   75   40:18  17.9    0:34   43   17:24  8:42 1:10:29         
   65  161 WENDY HOWARD           3 F35-39    49    8:30  2:08    0:55   78   40:33  17.8    1:12   76   19:23  9:42 1:10:31         
   66  133 JOEL JEFFSON           7 M40-44    43    8:21  2:06    2:33   89   41:41  17.3    0:38   46   17:27  8:44 1:10:38         
   67  120 PAUL FILLMORE         10 M35-39   114   10:07  2:32    1:28   41   37:21  19.3    1:22   93   20:28 10:14 1:10:43         
   68  145 GWEN JUDD              3 F45-49   129   10:41  2:41    1:41   60   38:43  18.6    0:54   67   18:49  9:25 1:10:45         
   69   94 DAVID NORTON           5 M45-49    76    9:17  2:20    2:11   64   39:08  18.4    1:24   72   19:09  9:35 1:11:07         
   70  135 KELLY GLEASON          2 F30-34    24    7:39  1:55    1:30   62   38:55  18.5    1:45  113   21:34 10:47 1:11:20         
   71  119 THOMAS ECK             6 M20-24    99    9:43  2:26    1:42   45   37:38  19.1    1:45   95   20:39 10:20 1:11:26         
   72  307 STEPHANIE KOENIG       3 F20-24    65    8:55  2:14    1:33   90   41:45  17.2    1:18   54   18:08  9:04 1:11:36         




                                                                                                                         Page 3
                                                          BIKEFACTORY
                                                     Haleiwa Triathlon 06'
                                                    Sunday 5 November 2006            
                                                        Island of Oahu
                                                      INDIVIDUAL LISTING

                                                                                                                          
                                             SWIM  SWIM  SWIM          BIKE   BIKE   BIKE          RUN   RUN    RUN    TOTAL
Place NO.  NAME                     DIV     PLACE  TIME  PACE      T-1 PLACE  TIME   MPH     T-2  PLACE  TIME   PACE   TIME  Penalty         
===== ==== =====================  ========  ====   ===== =====    ====  === =======  ====    ====  ===  ====== ===== ======= ******* 
   73  125 DAVID NOVY             5 M30-34    50    8:31  2:08    1:56   92   42:08  17.1    1:09   49   17:53  8:57 1:11:36         
   74  168 KEAWE BELL            11 M35-39    16    7:28  1:52    1:45  103   42:59  16.8    0:56   66   18:45  9:23 1:11:51         
   75   41 CLIFFORD GOO           6 M45-49    97    9:41  2:26    1:39   61   38:51  18.5    1:01   99   20:46 10:23 1:11:56         
   76   70 CHARLES TOUHEY        12 M35-39    71    9:05  2:17    2:06   68   39:38  18.2    1:35   85   19:57  9:59 1:12:19         
   77  112 JONATHAN WILSON        6 M30-34    26    7:41  1:56    1:20   97   42:39  16.9    0:39   92   20:21 10:11 1:12:39         
   78  176 WILLIAM WIEDMAN       13 M35-39    80    9:23  2:21    1:34   79   40:46  17.7    1:11   82   19:51  9:56 1:12:43         
   79   91 MINDY WILKINSON        3 F30-34   121   10:13  2:34    1:31   66   39:10  18.4    1:05  100   20:48 10:24 1:12:44         
   80    6 LEAH SCHRETENTHALER    1 F15-19     4    6:49  1:43    0:44  110   44:23  16.2    1:04   80   19:47  9:54 1:12:45         
   81   13 MARC OVERMAN           7 M30-34   120   10:12  2:33    1:35   52   38:07  18.9    1:44  107   21:11 10:36 1:12:47         
   82  165 ANTHONY GIANDOMENICO  14 M35-39   144   11:46  2:57    1:09   84   41:24  17.4    2:15   30   16:30  8:15 1:13:03         
   83   26 GLENN NEWELL           8 M30-34    91    9:38  2:25    1:55   91   41:47  17.2    0:56   69   19:01  9:31 1:13:15         
   84   76 KELLI DOUGHERTY        3 F25-29    77    9:20  2:20    2:59   82   41:18  17.4    1:52   52   17:58  8:59 1:13:26         
   85   87 IRADJ STROBLE          6 M25-29     7    7:06  1:47    1:47  127   46:35  15.5    0:41   41   17:21  8:41 1:13:28         
   86  163 GLENN PERRY            1 M60-99   125   10:18  2:35    1:35   63   38:59  18.5    1:30  111   21:25 10:43 1:13:46         
   87  164 MATI SAPOLU            4 F45-49   111   10:01  2:31    1:10   88   41:40  17.3    1:03   84   19:53  9:57 1:13:46         
   88  107 STEVE BOYLES           7 M45-49    61    8:48  2:12    1:41   77   40:30  17.8    1:24  117   21:42 10:51 1:14:04         
   89  130 KENDRA DILCHER         4 F20-24     8    7:08  1:47    1:28  129   46:42  15.4    0:34   62   18:29  9:15 1:14:20         
   90   51 DAN WALKER             2 M60-99   113   10:06  2:32    2:14   73   40:03  18.0    1:26  103   20:55 10:28 1:14:43         
   91   12 DAN MINDICH            8 M40-44    66    9:00  2:15    2:48   80   41:10  17.5    1:51   86   20:04 10:02 1:14:51         
   92   75 BRETT KENNEDY          7 M25-29    88    9:33  2:24    1:55  122   45:59  15.7    0:34   38   16:59  8:30 1:14:57         
   93   31 ASTI TOMSIC            4 F30-34   128   10:36  2:39    1:52   87   41:38  17.3    0:43   89   20:17 10:09 1:15:04         
   94  131 CHRISTINE CIPOLLA      4 F25-29   112   10:04  2:31    2:06   81   41:14  17.5    0:58  105   20:59 10:30 1:15:18         
   95   90 JASON RAYMOND          9 M30-34   145   11:49  2:58    0:54   56   38:25  18.7    2:21  121   22:36 11:18 1:16:03         
   96   32 SCOTT NAKAGAWA         9 M40-44    85    9:26  2:22    2:07  101   42:57  16.8    0:45  106   21:06 10:33 1:16:19         
   97   78 CHRISTOPHER VENSKO     7 M20-24   104    9:51  2:28    1:48  118   45:23  15.9    1:10   61   18:29  9:15 1:16:39         
   98   96 MARK CONSOLVER         8 M45-49   157   15:51  3:58    1:47   47   37:45  19.1    1:11   88   20:09 10:05 1:16:41         
   99    1 LINDA MORAN            1 F50-54    96    9:40  2:25    1:38  108   44:11  16.3    0:46   96   20:41 10:21 1:16:55         
  100   54 CHARLES HARRISON       9 M45-49   107    9:54  2:29    2:35   98   42:42  16.9    3:24   64   18:40  9:20 1:17:13         
  101   57 MICHAEL WHITT         10 M40-44   106    9:54  2:29    2:44   69   39:41  18.1    6:15   65   18:41  9:21 1:17:14         
  102   33 DARRYN HABU           15 M35-39    79    9:22  2:21    2:24  105   43:06  16.7    1:42   97   20:43 10:22 1:17:14         
  103   47 ROBERTO RODRIGUEZ     11 M40-44    87    9:28  2:22    1:44  104   43:00  16.7    1:17  118   22:02 11:01 1:17:29         
  104  124 MICHELLE JUSTICE       1 F40-44   140   11:20  2:50    2:44   83   41:21  17.4    1:30   94   20:37 10:19 1:17:30         
  105  159 TOM QIN                8 M20-24    18    7:32  1:53    1:47  139   49:13  14.6    0:44   59   18:27  9:14 1:17:42         
  106  173 KEVIN JACANG          16 M35-39   100    9:44  2:26    1:47   74   40:08  17.9    1:34  134   24:38 12:19 1:17:50         
  107  312 HARLYNE CARUSO         2 F40-44   109   10:01  2:31    1:22   95   42:25  17.0    1:27  122   22:42 11:21 1:17:54         
  108   55 JASON MOONEY          10 M30-34    92    9:39  2:25    2:23  111   44:23  16.2    1:19   90   20:18 10:09 1:18:01         




                                                                                                                         Page 4
                                                          BIKEFACTORY
                                                     Haleiwa Triathlon 06'
                                                    Sunday 5 November 2006            
                                                        Island of Oahu
                                                      INDIVIDUAL LISTING

                                                                                                                          
                                             SWIM  SWIM  SWIM          BIKE   BIKE   BIKE          RUN   RUN    RUN    TOTAL
Place NO.  NAME                     DIV     PLACE  TIME  PACE      T-1 PLACE  TIME   MPH     T-2  PLACE  TIME   PACE   TIME  Penalty         
===== ==== =====================  ========  ====   ===== =====    ====  === =======  ====    ====  ===  ====== ===== ======= ******* 
  109  109 CANDACE PARK           3 F40-44   126   10:19  2:35    3:16   86   41:32  17.3    2:13  108   21:13 10:37 1:18:31         
  110   71 TOM BRADNER           10 M45-49   103    9:50  2:28    1:35  117   45:05  16.0    1:31  109   21:14 10:37 1:19:13         
  111   79 STEPHANIE RATHBUN      4 F35-39    98    9:42  2:26    3:07  106   43:54  16.4    1:11  119   22:23 11:12 1:20:15         
  112  127 JODI PETIT             5 F35-39   122   10:14  2:34    1:21  113   44:35  16.1    1:07  126   23:29 11:45 1:20:44         
  113  157 MICHAEL SEARS         17 M35-39    68    9:03  2:16    2:13   94   42:17  17.0    1:52  140   25:29 12:45 1:20:53         
  114   42 JANELLE JINBO          5 F25-29    90    9:35  2:24    2:44  135   48:48  14.8    0:56   73   19:10  9:35 1:21:13         
  115  310 ALAN BUFFENSTEIN       3 M50-54   146   11:52  2:58    1:54  126   46:23  15.5    0:49   91   20:20 10:10 1:21:16         
  116  172 DAI FLAKE              6 F35-39   153   13:04  3:16    2:20  115   44:42  16.1    2:07   74   19:11  9:36 1:21:21         
  117   39 SINPASONG NAPHAPHONE   7 F35-39   136   11:07  2:47    1:51  116   44:52  16.0    1:53  115   21:41 10:51 1:21:23         
  118  305 BLANDINE EHRENBERG     5 F20-24   133   11:00  2:45    1:54  131   47:17  15.2    0:43   98   20:46 10:23 1:21:37         
  119  111 MIKE TRAVIS           18 M35-39   139   11:11  2:48    2:20  124   46:17  15.6    0:54  104   20:57 10:29 1:21:38         
  120  306 WWILLIAM CORSON       11 M45-49   149   12:22  3:06    3:52  125   46:19  15.5    1:00   56   18:18  9:09 1:21:48         
  121  158 JOSEPH HORNE          11 M30-34   101    9:46  2:27    3:43  134   48:21  14.9    0:55   71   19:07  9:34 1:21:50         
  122  171 ALICIA ARAGON          5 F30-34   127   10:34  2:39    1:26  109   44:15  16.3    1:15  132   24:26 12:13 1:21:53         
  123   43 KRISTOPHER SOUZA       9 M20-24   137   11:07  2:47    2:41  100   42:54  16.8    2:09  125   23:16 11:38 1:22:05         
  124   48 GILBERT HATTER         3 M60-99   135   11:06  2:47    4:01  107   43:54  16.4    1:36  114   21:34 10:47 1:22:08         
  125   38 JINGER GUERRETTE       6 F25-29    34    8:08  2:02    2:47  136   48:49  14.7    0:46  116   21:42 10:51 1:22:10         
  126  100 NOEL BAKER             4 M50-54   108   10:00  2:30    1:56  119   45:36  15.8    1:02  129   23:50 11:55 1:22:23         
  127   40 KAUMAKA RODRIGUEZ      4 F40-44   152   12:55  3:14    2:54  112   44:24  16.2    1:14  112   21:29 10:45 1:22:55         
  128  166 PHILIP MCDERMOTT      12 M30-34    74    9:10  2:18    2:20  133   48:11  14.9    0:34  123   22:55 11:28 1:23:08         
  129  150 AIMEE INOYE            2 F15-19    42    8:20  2:05    1:25  138   49:04  14.7    0:49  128   23:48 11:54 1:23:25         
  130  147 HANNAH WONG            3 F15-19   124   10:14  2:34    2:26  123   46:07  15.6    1:09  130   23:58 11:59 1:23:53         
  131  129 CONNIE GRIO            6 F30-34   102    9:49  2:28    1:23  132   47:41  15.1    0:42  135   24:41 12:21 1:24:14         
  132   92 CRAIG MCVEAY          12 M40-44   138   11:09  2:48    2:09   71   39:57  18.0    2:14  146   29:19 14:40 1:24:47         
  133  301 TRACY REED             8 F35-39   147   12:18  3:05    2:46  121   45:46  15.7    1:25  127   23:42 11:51 1:25:54         
  134  110 SUZY TRAVIS            7 F30-34   143   11:42  2:56    2:48  120   45:37  15.8    1:25  133   24:33 12:17 1:26:03         
  135   62 STEVEN GIESE          13 M30-34   123   10:14  2:34    4:13  137   49:04  14.7    2:08  110   21:22 10:41 1:26:59         
  136   37 CHRIS GREEN           19 M35-39   117   10:10  2:33    3:34  142   50:10  14.4    1:00  120   22:35 11:18 1:27:27         
  137  103 VICKY MITSUNAGA        5 F40-44   151   12:48  3:12    2:59  114   44:35  16.1    2:20  139   25:29 12:45 1:28:08         
  138  170 HEATHER HOJNACKI       7 F25-29   148   12:19  3:05    2:06  140   49:23  14.6    1:13  124   23:09 11:35 1:28:09         
  139  152 ALYSSA AKIYAMA         4 F15-19    78    9:21  2:21    2:03  141   49:35  14.5    0:51  141   26:24 13:12 1:28:11         
  140  146 HARRIS HABU           13 M40-44   110   10:01  2:31    2:15   99   42:52  16.8    2:56  152   30:49 15:25 1:28:52         
  141   52 TROY FURUTANI         20 M35-39   119   10:11  2:33    1:57  102   42:58  16.8    3:04  151   30:44 15:22 1:28:52         
  142   58 KELLEY STROUD          8 F25-29   142   11:41  2:56    2:36  128   46:35  15.5    1:38  142   26:57 13:29 1:29:25         
  143  155 SANDRA MORROW          8 F30-34   130   10:48  2:42    3:00  130   46:46  15.4    1:45  144   28:37 14:19 1:30:54         
  144  143 BETH WONG              5 F45-49   132   11:00  2:45    4:15  145   52:48  13.6    1:35  131   24:10 12:05 1:33:45         




                                                                                                                         Page 5
                                                          BIKEFACTORY
                                                     Haleiwa Triathlon 06'
                                                    Sunday 5 November 2006            
                                                        Island of Oahu
                                                      INDIVIDUAL LISTING

                                                                                                                          
                                             SWIM  SWIM  SWIM          BIKE   BIKE   BIKE          RUN   RUN    RUN    TOTAL
Place NO.  NAME                     DIV     PLACE  TIME  PACE      T-1 PLACE  TIME   MPH     T-2  PLACE  TIME   PACE   TIME  Penalty         
===== ==== =====================  ========  ====   ===== =====    ====  === =======  ====    ====  ===  ====== ===== ======= ******* 
  145   89 LORI RAYMOND           9 F30-34   154   13:05  3:17    2:40  144   52:28  13.7    1:30  137   25:16 12:38 1:34:56         
  146  156 CHRISTINA KALE         9 F25-29    94    9:40  2:25    2:21  147   55:50  12.9    1:32  145   28:41 14:21 1:38:02         
  147   24 TROY TAMASHIRO         8 M25-29   156   15:49  3:58    3:05  146   54:14  13.3    0:51  136   25:11 12:36 1:39:07         
  148   85 SARAH JONES           10 F25-29    89    9:35  2:24    2:37  148   56:33  12.7    0:42  148   29:42 14:51 1:39:08         
  149  106 MICHELE MURRAY         9 F35-39   150   12:22  3:06    3:30  143   50:39  14.2    2:16  154   32:26 16:13 1:41:11         
  150  149 SHANNON WILCOX        10 F30-34    64    8:55  2:14    1:42  152 1:11:45  10.0    0:40   79   19:46  9:53 1:42:46         
  151   74 HELENE BERESFORD-WOO  11 F30-34   155   13:14  3:19    2:10  149   58:20  12.3    2:42  149   30:18 15:09 1:46:41         
  152   73 ERIC BERESFORD-WOOD   21 M35-39    40    8:18  2:05    0:59                             150   30:18 15:09 1:49:42         
  153   45 LAUREN FREDREGILL     10 F35-39   131   10:48  2:42    2:35  153 1:14:10   9.7    1:49  138   25:18 12:39 1:54:38         
  154    5 CAROL YOUNG            2 F50-54    73    9:09  2:18    2:12  154 1:16:00   9.5    0:50  143   27:55 13:58 1:56:04         
  155   64 JOHN THOMPSON          4 M55-59   158   16:56  4:14    5:23  151 1:07:33  10.7    3:45  153   31:45 15:53 2:05:20         
  156  151 KEORA FIANARY-OLAYVA   5 F15-19   134   11:05  2:47    5:50  155 1:23:07   8.7    1:01  147   29:23 14:42 2:10:24         
  157    4 SUE CONDON             6 F40-44   141   11:27  2:52    2:46  150 1:02:10  11.6    1:20                                    
  158   72 ROB SEAVER            12 M45-49    31    7:54  1:59    0:51                                                               
  159  121 CHARLES JENKS         14 M40-44    47    8:28  2:07    0:28                                                               
                                BIKEFACTORY
                           Haleiwa Triathlon 06'
                           Sunday 5 November 2006            
                              Island of Oahu


                   ********** AWARDS LIST **************


                ********** Male OVERALL RESULTS ***********
Place Name                  Rank    Swim  Pace     T1  Rank  Bike    MPH     T2    Rank  Run    Pace  Time    Penalty 
===== ===================== ==== ======= =====   ===== ==== =======  ====   ===== ==== ======= ===== ======= ======= 

    1 BEN COLLINS              1    5:28  1:22    0:30    1   28:34  25.2    0:30    1   12:46  6:23   47:47         
    2 JAY PAUL                 5    7:11  1:48    0:35    6   33:12  21.7    0:33    6   14:33  7:17   56:01         
    3 DOUGLAS LANG            58    9:24  2:21    0:55    2   31:31  22.8    0:38    5   14:20  7:10   56:45         

               ********** Female OVERALL RESULTS ***********
Place Name                  Rank    Swim  Pace     T1  Rank  Bike    MPH     T2    Rank  Run    Pace  Time    Penalty 
===== ===================== ==== ======= =====   ===== ==== =======  ====   ===== ==== ======= ===== ======= ======= 

    1 RACHEL ROSS              3    6:58  1:45    0:29    1   32:09  22.4    0:32    1   14:22  7:11   54:28         
    2 KIM HILL                 6    7:23  1:51    0:50    2   34:32  20.8    0:43    2   14:53  7:27   58:19         
    3 MONA VIQUERIA           20    9:08  2:17    1:11    3   35:35  20.2    1:04   10   18:03  9:02 1:04:59         


                   FEMALE INDIVIDUAL AGE GROUP:  2 - 14
Place Name                  Rank    Swim  Pace     T1  Rank  Bike    MPH     T2    Rank  Run    Pace  Time    Penalty 
===== ===================== ==== ======= =====   ===== ==== =======  ====   ===== ==== ======= ===== ======= ======= 

    1 MICHELLE DUDLEY          1    6:34  1:39    0:33    1   41:26  17.4    0:45    1   17:19  8:40 1:06:35         

                    MALE INDIVIDUAL AGE GROUP:  2 - 14
Place Name                  Rank    Swim  Pace     T1  Rank  Bike    MPH     T2    Rank  Run    Pace  Time    Penalty 
===== ===================== ==== ======= =====   ===== ==== =======  ====   ===== ==== ======= ===== ======= ======= 


                   FEMALE INDIVIDUAL AGE GROUP:  15 - 19
Place Name                  Rank    Swim  Pace     T1  Rank  Bike    MPH     T2    Rank  Run    Pace  Time    Penalty 
===== ===================== ==== ======= =====   ===== ==== =======  ====   ===== ==== ======= ===== ======= ======= 

    1 LEAH SCHRETENTHALER      1    6:49  1:43    0:44    1   44:23  16.2    1:04    1   19:47  9:54 1:12:45         
    2 AIMEE INOYE              2    8:20  2:05    1:25    3   49:04  14.7    0:49    2   23:48 11:54 1:23:25         
    3 HANNAH WONG              4   10:14  2:34    2:26    2   46:07  15.6    1:09    3   23:58 11:59 1:23:53         
    4 ALYSSA AKIYAMA           3    9:21  2:21    2:03    4   49:35  14.5    0:51    4   26:24 13:12 1:28:11         
    5 KEORA FIANARY-OLAYVAR    5   11:05  2:47    5:50    5 1:23:07   8.7    1:01    5   29:23 14:42 2:10:24         

                    MALE INDIVIDUAL AGE GROUP:  15 - 19
Place Name                  Rank    Swim  Pace     T1  Rank  Bike    MPH     T2    Rank  Run    Pace  Time    Penalty 
===== ===================== ==== ======= =====   ===== ==== =======  ====   ===== ==== ======= ===== ======= ======= 

    1 MAXIMILIAN ZAVODNY       1    6:24  1:36    0:52    1   35:06  20.5    0:43    2   15:19  7:40   58:21         
    2 PAUL FREEMAN             3    8:18  2:05    0:53    2   38:23  18.8    0:28    1   13:52  6:56 1:01:51         
