HSL-37 Splash & Dash Biathlon 05 Biathlon
Overall Finish List
October 22, 2005
Results By Time Line
--Age Group-- ---------Swim--------- ----------Run--------- -------Total-------- Total
Place Name Bib Age Pos Group Pos Time Pace Pos Time Pace Chip Time Actual Diff Pace
1 BILLY Wong 145 30 ***** M 30-34 2 7:58.5 15:56/K 5 17:47.2 5:44/M 25:45.7 25:45.7 7:48/M
2 CHRIS LARSON 148 30 ***** M 30-34 26 10:04.6 20:08/K 1 16:29.5 5:19/M 26:34.1 26:34.1 8:03/M
3 DEDRICK LUIKENS 107 25 ***** M 25-29 9 8:51.4 17:42/K 6 17:58.8 5:48/M 26:50.2 26:50.2 8:08/M
4 AUBREY CURTIS 146 25 1 M 25-29 20 9:46.4 19:32/K 4 17:19.3 5:35/M 27:05.7 27:05.7 8:12/M
5 MIKE SAMPLES 46 35 1 M 35-39 5 8:45.5 17:30/K 8 18:29.2 5:58/M 27:14.7 27:14.7 8:15/M
6 KURT SOMMER 126 20 1 M 20-24 46 10:58.0 21:56/K 2 16:31.3 5:20/M 27:29.3 27:29.3 8:20/M
7 ASH DUSTOW 4 45 1 M 45-49 32 10:15.8 20:30/K 3 17:18.6 5:35/M 27:34.4 27:34.4 8:21/M
8 DOUG MUNZ 54 30 1 M 30-34 3 8:02.8 16:04/K 13 19:42.8 6:21/M 27:45.6 27:45.6 8:25/M
9 STEFAN REINKE 124 47 2 M 45-49 1 7:55.0 15:50/K 16 19:51.6 6:24/M 27:46.6 27:46.6 8:25/M
10 JOSHUA LIND 139 30 2 M 30-34 18 9:41.7 19:22/K 7 18:13.6 5:53/M 27:55.3 27:55.3 8:28/M
11 RACHEL ROSS 78 25 ***** F 25-29 17 9:32.5 19:04/K 9 18:52.3 6:05/M 28:24.9 28:24.9 8:36/M
12 HUDSON SLAY 93 35 2 M 35-39 6 8:47.3 17:34/K 14 19:42.8 6:21/M 28:30.2 28:30.2 8:38/M
13 TONY GUERRA 135 45 3 M 45-49 19 9:45.1 19:30/K 10 18:58.7 6:07/M 28:43.8 28:43.8 8:42/M
14 CHRIS YORK 122 25 2 M 25-29 35 10:20.1 20:40/K 11 19:03.9 6:09/M 29:24.0 29:24.0 8:55/M
15 DAVID HSU 95 35 3 M 35-39 16 9:32.2 19:04/K 22 20:47.5 6:42/M 30:19.7 30:19.7 9:11/M
16 DAVE LOW 15 40 1 M 40-44 56 11:17.6 22:34/K 12 19:36.1 6:19/M 30:53.7 30:53.7 9:22/M
17 TIM KAO 28 30 3 M 30-34 38 10:26.5 20:52/K 21 20:39.2 6:40/M 31:05.7 31:05.7 9:25/M
18 DAVID PRISLIN 71 35 4 M 35-39 57 11:18.9 22:36/K 15 19:48.4 6:23/M 31:07.3 31:07.3 9:26/M
19 ALLEGRA ERISMAN 127 20 ***** F 20-24 13 9:11.5 18:22/K 32 22:08.7 7:08/M 31:20.3 31:20.3 9:30/M
20 BRAD KAPLAN 97 50 1 M 50-54 30 10:12.9 20:24/K 25 21:12.6 6:50/M 31:25.6 31:25.6 9:31/M
21 JAMES CONNELLY 70 35 5 M 35-39 55 11:17.2 22:34/K 18 20:09.5 6:30/M 31:26.7 31:26.7 9:32/M
22 DEBBIE HORNSBY 62 40 ***** F 40-44 23 9:57.9 19:54/K 27 21:29.5 6:56/M 31:27.4 31:27.4 9:32/M
23 JEREMY DOMANSKI 98 25 3 M 25-29 33 10:16.4 20:32/K 28 21:32.5 6:57/M 31:48.9 31:48.9 9:38/M
24 JUAN ESCOBAR 86 25 4 M 25-29 58 11:21.4 22:42/K 20 20:37.7 6:39/M 31:59.1 31:59.1 9:42/M
25 IRADJ STROBLE 118 25 5 M 25-29 10 8:54.0 17:48/K 41 23:08.1 7:28/M 32:02.1 32:02.1 9:42/M
26 NIKKI BALDERSON 37 25 1 F 25-29 21 9:54.5 19:48/K 39 22:45.7 7:20/M 32:40.2 32:40.2 9:54/M
27 TRENT DUNCAN 123 19 1 M 0-19 41 10:30.4 21:00/K 33 22:10.9 7:09/M 32:41.3 32:41.3 9:54/M
28 PETER KOWPROWSKI 63 30 4 M 30-34 7 8:50.0 17:40/K 51 23:52.4 7:42/M 32:42.4 32:42.4 9:55/M
29 ARTHUR BORNSCHEIN 144 35 6 M 35-39 45 10:54.0 21:48/K 31 21:53.4 7:04/M 32:47.4 32:47.4 9:56/M
30 ERIC FLANAGEN 58 20 2 M 20-24 63 11:26.2 22:52/K 29 21:36.2 6:58/M 33:02.5 33:02.5 10:01/M
31 ERIK DELGADILLO 112 25 6 M 25-29 43 10:49.2 21:38/K 35 22:17.2 7:11/M 33:06.4 33:06.4 10:02/M
32 DAVID KISSLING 11 25 7 M 25-29 39 10:27.6 20:54/K 38 22:42.9 7:19/M 33:10.6 33:10.6 10:03/M
33 NICK WHITNEY 100 25 8 M 25-29 15 9:22.9 18:44/K 50 23:51.5 7:42/M 33:14.5 33:14.5 10:04/M
34 JAIRO FREDONIS 22 30 5 M 30-34 66 11:49.9 23:38/K 26 21:27.6 6:55/M 33:17.5 33:17.5 10:05/M
35 JESSE ORTEL 51 35 7 M 35-39 73 12:22.4 24:44/K 23 21:06.3 6:48/M 33:28.8 33:28.8 10:08/M
36 ROBERT MOATES 7 30 6 M 30-34 27 10:07.3 20:14/K 45 23:21.6 7:32/M 33:29.0 33:29.0 10:09/M
37 PETER LEO 42 30 7 M 30-34 91 13:15.5 26:30/K 19 20:20.8 6:34/M 33:36.3 33:36.3 10:11/M
38 ELRIK BADUA 129 20 3 M 20-24 48 11:06.4 22:12/K 36 22:34.8 7:17/M 33:41.2 33:41.2 10:12/M
39 ZACK SOLOMAN 84 30 8 M 30-34 42 10:34.5 21:08/K 42 23:15.5 7:30/M 33:50.0 33:50.0 10:15/M
40 DIANA DUTREMBLE 21 25 2 F 25-29 12 9:03.9 18:06/K 59 24:48.3 8:00/M 33:52.2 33:52.2 10:16/M
41 GRANT STARK 88 30 9 M 30-34 86 12:50.4 25:40/K 24 21:06.9 6:48/M 33:57.3 33:57.3 10:17/M
42 ELLEN CHARNLEY 47 35 1 F 35-39 25 10:03.8 20:06/K 54 23:59.7 7:44/M 34:03.5 34:03.5 10:19/M
43 BRIDGET MCBRIDE 77 25 3 F 25-29 8 8:50.6 17:40/K 66 25:14.7 8:08/M 34:05.3 34:05.3 10:20/M
44 MICK BRAUN 64 30 10 M 30-34 51 11:10.5 22:20/K 43 23:18.0 7:31/M 34:28.5 34:28.5 10:27/M
45 MICHAEL EWING 91 20 4 M 20-24 108 14:32.3 29:04/K 17 19:59.6 6:27/M 34:31.9 34:31.9 10:28/M
46 CHRIS Turl 99 25 9 M 25-29 11 9:00.5 18:00/K 69 25:33.7 8:15/M 34:34.2 34:34.2 10:28/M
47 HEATHER BARNHILL 94 30 1 F 30-34 29 10:11.2 20:22/K 60 24:51.4 8:01/M 35:02.7 35:02.7 10:37/M
48 ALBERTO REATEGUI 60 20 5 M 20-24 74 12:25.4 24:50/K 40 22:49.2 7:22/M 35:14.6 35:14.6 10:41/M
49 JASON AYSCUE 87 20 6 M 20-24 28 10:09.2 20:18/K 64 25:06.5 8:06/M 35:15.7 35:15.7 10:41/M
50 CHRIS ARGO 116 45 4 M 45-49 40 10:29.6 20:58/K 61 24:51.5 8:01/M 35:21.1 35:21.1 10:43/M
51 BRIAN GOVERNALE 130 25 10 M 25-29 37 10:22.7 20:44/K 63 25:06.3 8:06/M 35:29.0 35:29.0 10:45/M
52 SANDRINE BOTTINELLI 96 25 4 F 25-29 50 11:09.1 22:18/K 58 24:48.1 8:00/M 35:57.2 35:57.2 10:54/M
53 PETER BAKER 52 25 11 M 25-29 97 13:44.0 27:28/K 34 22:16.9 7:11/M 36:00.9 36:00.9 10:55/M
54 MARY BETH HARTMAN 43 25 5 F 25-29 34 10:18.0 20:36/K 71 25:45.9 8:18/M 36:03.9 36:03.9 10:55/M
55 LEAH SCHOU 89 25 6 F 25-29 77 12:30.1 25:00/K 48 23:37.4 7:37/M 36:07.5 36:07.5 10:57/M
56 JANINE LIND 31 35 2 F 35-39 69 11:59.9 23:58/K 55 24:09.5 7:47/M 36:09.4 36:09.4 10:57/M
57 ERIN ORLICH 44 25 7 F 25-29 14 9:14.5 18:28/K 84 26:56.6 8:41/M 36:11.1 36:11.1 10:58/M
58 NATE MONTEIL 108 25 12 M 25-29 95 13:34.2 27:08/K 37 22:37.7 7:18/M 36:11.9 36:11.9 10:58/M
59 MARISSA KING 113 20 1 F 20-24 109 14:40.4 29:20/K 30 21:37.3 6:58/M 36:17.7 36:17.7 11:00/M
60 LAURA HARRINGTON 85 25 8 F 25-29 4 8:38.4 17:16/K 95 27:53.4 9:00/M 36:31.8 36:31.8 11:04/M
61 JASON ORLICH 147 35 8 M 35-39 60 11:24.4 22:48/K 65 25:14.0 8:08/M 36:38.5 36:38.5 11:06/M
62 BRAD BYRNES 27 35 9 M 35-39 47 11:02.0 22:04/K 72 25:47.3 8:19/M 36:49.3 36:49.3 11:09/M
63 SAUNDRA TAYLOR 45 25 9 F 25-29 94 13:28.5 26:56/K 44 23:21.2 7:32/M 36:49.7 36:49.7 11:09/M
64 BRADFORD WALLACE 128 25 13 M 25-29 79 12:32.5 25:04/K 56 24:29.5 7:54/M 37:02.0 37:02.0 11:13/M
65 SHOSHANNAH JENNI 142 25 10 F 25-29 96 13:42.0 27:24/K 46 23:21.7 7:32/M 37:03.7 37:03.7 11:14/M
66 APRIL GASPARRI 143 25 11 F 25-29 52 11:12.2 22:24/K 74 25:51.6 8:20/M 37:03.9 37:03.9 11:14/M
67 SCOTT VIRGIL 140 25 14 M 25-29 49 11:08.3 22:16/K 76 25:56.0 8:22/M 37:04.3 37:04.3 11:14/M
68 KATRINA MOLENA 39 40 1 F 40-44 24 9:58.8 19:56/K 88 27:10.7 8:46/M 37:09.6 37:09.6 11:15/M
69 PATRICK Molenda 137 40 2 M 40-44 31 10:14.9 20:28/K 83 26:55.2 8:41/M 37:10.1 37:10.1 11:16/M
70 GAVIN SAGARA 82 35 10 M 35-39 62 11:25.7 22:50/K 77 25:56.7 8:22/M 37:22.4 37:22.4 11:19/M
71 JOHN WOLLENBECKER 49 40 3 M 40-44 36 10:22.0 20:44/K 90 27:13.5 8:47/M 37:35.6 37:35.6 11:23/M
72 CHRISTOPHER VERA 36 20 7 M 20-24 104 14:08.9 28:16/K 49 23:39.6 7:38/M 37:48.5 37:48.5 11:27/M
73 WAYNE BULINDA 121 20 8 M 20-24 102 13:58.5 27:56/K 53 23:55.1 7:43/M 37:53.7 37:53.7 11:29/M
74 DAVID MCVEIGH 41 45 5 M 45-49 44 10:51.2 21:42/K 89 27:11.4 8:46/M 38:02.6 38:02.6 11:32/M
75 CHRIS LYTLE 20 50 1 F 50-54 76 12:27.6 24:54/K 70 25:42.3 8:17/M 38:10.0 38:10.0 11:34/M
76 ANTONIO BENITEZ 115 30 11 M 30-34 111 14:49.3 29:38/K 47 23:33.7 7:36/M 38:23.0 38:23.0 11:38/M
77 SAM ROY 56 35 11 M 35-39 80 12:35.7 25:10/K 73 25:48.4 8:19/M 38:24.2 38:24.2 11:38/M
78 ERICA GARGIULO 32 35 3 F 35-39 61 11:24.5 22:48/K 87 27:06.4 8:45/M 38:30.9 38:30.9 11:40/M
79 DAN SCHEBLER 141 35 12 M 35-39 65 11:46.2 23:32/K 86 27:04.8 8:44/M 38:51.0 38:51.0 11:46/M
80 SUSAN FRANCI-MUNZ 53 25 12 F 25-29 82 12:39.2 25:18/K 79 26:20.3 8:30/M 38:59.5 38:59.5 11:49/M
81 JASON OLIVET 2 30 12 M 30-34 98 13:45.5 27:30/K 67 25:17.3 8:09/M 39:02.8 39:02.8 11:50/M
82 STEVEN STONE 48 25 15 M 25-29 67 11:53.5 23:46/K 92 27:13.7 8:47/M 39:07.2 39:07.2 11:51/M
83 JIM LANHAM 66 35 13 M 35-39 106 14:14.7 28:28/K 62 24:53.9 8:02/M 39:08.6 39:08.6 11:52/M
84 DANIEL KALSON 90 35 14 M 35-39 110 14:45.9 29:30/K 57 24:37.8 7:56/M 39:23.7 39:23.7 11:56/M
85 MICHAEL EGGERS 24 30 13 M 30-34 93 13:22.0 26:44/K 78 26:09.2 8:26/M 39:31.2 39:31.2 11:58/M
86 VALERIE EGGERS 25 30 2 F 30-34 89 13:03.8 26:06/K 81 26:27.6 8:32/M 39:31.4 39:31.4 11:58/M
87 KATHY BAKER 73 40 2 F 40-44 78 12:31.1 25:02/K 91 27:13.5 8:47/M 39:44.6 39:44.6 12:02/M
88 KIM DAY 105 30 3 F 30-34 53 11:12.7 22:24/K 98 28:38.5 9:14/M 39:51.3 39:51.3 12:05/M
89 HEIDI MARTIN 103 30 4 F 30-34 87 12:53.8 25:46/K 85 26:57.7 8:42/M 39:51.6 39:51.6 12:05/M
90 TIM MARTIN 104 35 15 M 35-39 103 13:59.2 27:58/K 75 25:54.0 8:21/M 39:53.3 39:53.3 12:05/M
91 KATARINA KONCOKOVA 151 25 13 F 25-29 70 12:03.2 24:06/K 96 28:13.7 9:06/M 40:16.9 40:16.9 12:12/M
92 CLAYTON HIGA 150 45 6 M 45-49 84 12:47.2 25:34/K 93 27:30.6 8:52/M 40:17.8 40:17.8 12:12/M
93 AIMEE CASON 120 25 14 F 25-29 105 14:13.6 28:26/K 80 26:24.5 8:31/M 40:38.1 40:38.1 12:19/M
94 ALAN TAYLOR 40 30 14 M 30-34 90 13:05.9 26:10/K 94 27:44.2 8:57/M 40:50.1 40:50.1 12:22/M
95 CARON FERGUSON 26 40 3 F 40-44 72 12:20.1 24:40/K 99 28:52.7 9:19/M 41:12.8 41:12.8 12:29/M
96 JOSHUA VILLEGAS 114 20 9 M 20-24 117 15:51.7 31:42/K 68 25:21.7 8:11/M 41:13.4 41:13.4 12:29/M
97 LAWRENCE LENTZ 5 45 7 M 45-49 59 11:24.3 22:48/K 107 30:33.7 9:51/M 41:58.0 41:58.0 12:43/M
98 KEVIN BOYKIN 111 30 15 M 30-34 68 11:55.3 23:50/K 104 30:05.8 9:42/M 42:01.2 42:01.2 12:44/M
99 MAUREEN JONES 125 50 2 F 50-54 71 12:13.6 24:26/K 102 29:57.1 9:40/M 42:10.7 42:10.7 12:47/M
100 RON CASTRON 109 20 10 M 20-24 114 15:35.0 31:10/K 82 26:39.1 8:36/M 42:14.1 42:14.1 12:48/M
--Age Group-- ---------Swim--------- ----------Run--------- -------Total-------- Total
Place Name Bib Age Pos Group Pos Time Pace Pos Time Pace Chip Time Actual Diff Pace
101 SARAH PERRY 152 25 15 F 25-29 83 12:43.0 25:26/K 101 29:44.1 9:35/M 42:27.1 42:27.1 12:52/M
102 KIM BOYKIN 110 35 4 F 35-39 123 42:46.5 13:48/M 42:46.5 42:46.5 12:58/M
103 PATRICK MCBRIDE 76 25 16 M 25-29 22 9:54.8 19:48/K 116 33:19.2 10:45/M 43:14.1 43:14.1 13:06/M
104 MICHELE SHIELDS 131 45 1 F 45-49 75 12:26.2 24:52/K 110 31:05.2 10:02/M 43:31.4 43:31.4 13:11/M
105 KAIWA METZKER 153 30 16 M 30-34 107 14:21.6 28:42/K 100 29:22.1 9:28/M 43:43.8 43:43.8 13:15/M
106 BETH POLIQUIN 67 20 11 F 20-24 81 12:37.4 25:14/K 111 31:27.6 10:09/M 44:05.1 44:05.1 13:22/M
107 KATHERINE KASTNER 10 20 2 F 20-24 99 13:48.2 27:36/K 108 30:41.2 9:54/M 44:29.4 44:29.4 13:29/M
108 JOSEPH OVERSTAKE 134 25 17 M 25-29 64 11:39.7 23:18/K 115 33:01.2 10:39/M 44:40.9 44:40.9 13:32/M
109 MEG OVERSTAKE 133 25 16 F 25-29 112 15:13.5 30:26/K 106 30:14.7 9:45/M 45:28.3 45:28.3 13:47/M
110 MARK KREWEDL 136 25 18 M 25-29 85 12:48.2 25:36/K 114 32:41.7 10:33/M 45:29.9 45:29.9 13:47/M
111 DAVID DUNN 65 30 17 M 30-34 100 13:51.6 27:42/K 113 32:40.5 10:32/M 46:32.1 46:32.1 14:06/M
112 STEVEN HANSEN 6 35 16 M 35-39 115 15:45.4 31:30/K 109 30:56.4 9:59/M 46:41.8 46:41.8 14:09/M
113 ERIK RHODES 149 35 17 M 35-39 123 22:49.4 45:38/K 52 23:53.4 7:42/M 46:42.9 46:42.9 14:09/M
114 MARCIA CARLISLE 55 30 5 F 30-34 92 13:20.3 26:40/K 117 33:34.0 10:50/M 46:54.3 46:54.3 14:13/M
115 JEFF MERZ 154 30 18 M 30-34 118 17:34.8 35:08/K 103 30:04.6 9:42/M 47:39.4 47:39.4 14:26/M
116 NICKOLAS GRAY 83 40 4 M 40-44 54 11:16.4 22:32/K 119 36:41.8 11:50/M 47:58.2 47:58.2 14:32/M
117 JIM SHIELDS 132 45 8 M 45-49 121 20:07.6 40:14/K 97 28:22.5 9:09/M 48:30.1 48:30.1 14:42/M
118 CHRISTY YOUNG 30 25 17 F 25-29 120 19:38.8 39:16/K 105 30:08.2 9:43/M 49:47.1 49:47.1 15:05/M
119 RUSSELL NAKAMURA 34 55 1 M 55-59 119 18:09.6 36:18/K 112 32:08.6 10:22/M 50:18.2 50:18.2 15:15/M
120 JOHN DOYLE 38 55 2 M 55-59 113 15:22.4 30:44/K 118 36:06.6 11:39/M 51:29.0 51:29.0 15:36/M
121 RICHARD WOLLENBECKER 50 19 2 M 0-19 116 15:46.2 31:32/K 121 37:39.7 12:09/M 53:25.9 53:25.9 16:11/M
122 MALIA BLAKE 138 25 18 F 25-29 101 13:52.9 27:44/K 122 42:28.5 13:42/M 56:21.4 56:21.4 17:05/M
123 LINDA KAWANA 80 45 2 F 45-49 122 22:27.8 44:54/K 120 36:52.0 11:54/M 59:19.8 59:19.8 17:58/M