| Place | TIME | NO. | FIRST NAME | LAST NAME | City | State | DIV | DIVPLACE | DIVTOTAL | SEXPLACE | SEXTOTAL | SWIMPL | SWIM | Pace/100M | T1 | BIKEPL | BIKE | MPH | T2 | RUNPL | RUN | RUNPACE |
| 1 | 1:29:02 | 1 | chad | Seymour | Honolulu | HI | M***** | 1 | 3 | 1 | 109 | 2 | 11:04 | 1:29 | 0:45 | 1 | 47:45:00 | 15.6 | 0:39 | 6 | 28:51:00 | 7:45 |
| 2 | 1:32:36 | 2 | Jimmy | Davis | Honolulu | HI | M***** | 2 | 3 | 2 | 109 | 25 | 14:37 | 1:57 | 0:36 | 2 | 48:12:00 | 15.5 | 0:37 | 5 | 28:35:00 | 7:41 |
| 3 | 1:38:37 | 160 | Jason | Irons | Hanalei | HI | M***** | 3 | 3 | 3 | 109 | 19 | 14:25 | 1:56 | 1:27 | 4 | 50:59:00 | 14.6 | 0:50 | 9 | 30:58:00 | 8:19 |
| 4 | 1:39:07 | 158 | Fouad | Fattouny | Honolulu | HI | M-PC | 1 | 1 | 4 | 109 | 35 | 15:17 | 2:03 | 1:51 | 9 | 52:51:00 | 14.1 | 0:57 | 3 | 28:13:00 | 7:35 |
| 5 | 1:39:28 | 104 | Jesse | Peterson | Honolulu | HI | M30-34 | 1 | 18 | 5 | 109 | 39 | 15:54 | 2:08 | 0:52 | 15 | 55:28:00 | 13.5 | 0:48 | 2 | 26:27:00 | 7:06 |
| 6 | 1:39:38 | 36 | James | Danza | Kula | HI | M35-39 | 1 | 26 | 6 | 109 | 29 | 14:48 | 1:59 | 1:10 | 14 | 54:51:00 | 13.6 | 0:37 | 4 | 28:14:00 | 7:35 |
| 7 | 1:40:09 | 12 | MARION | SUMMERER | HONOLULU | HI | F***** | 1 | 3 | 1 | 31 | 7 | 13:34 | 1:49 | 0:42 | 12 | 53:39:00 | 13.9 | 0:29 | 14 | 31:47:00 | 8:32 |
| 8 | 1:40:22 | 106 | Lance | Polloreno | Encinitas | CA | M35-39 | 2 | 26 | 7 | 109 | 34 | 15:16 | 2:03 | 0:59 | 3 | 50:42:00 | 14.7 | 0:43 | 21 | 32:44:00 | 8:47 |
| 9 | 1:40:55 | 59 | Mark | Geoghegan | Honolulu | HI | M40-44 | 1 | 14 | 8 | 109 | 44 | 16:15 | 2:10 | 1:05 | 6 | 51:51:00 | 14.4 | 0:49 | 8 | 30:57:00 | 8:19 |
| 10 | 1:41:10 | 6 | Vini | Freitas | Kailua | HI | M25-29 | 1 | 13 | 9 | 109 | 10 | 13:46 | 1:51 | 1:19 | 10 | 53:04:00 | 14.1 | 0:43 | 18 | 32:20:00 | 8:41 |
| 11 | 1:42:33 | 48 | brian | endicott | alamo | CA | M40-44 | 2 | 14 | 10 | 109 | 41 | 16:00 | 2:08 | 1:09 | 7 | 52:05:00 | 14.3 | 0:43 | 20 | 32:37:00 | 8:45 |
| 12 | 1:43:07 | 4 | Eduardo | Sa | Honolulu | HI | M40-44 | 3 | 14 | 11 | 109 | 20 | 14:27 | 1:56 | 0:41 | 16 | 55:59:00 | 13.3 | 0:36 | 13 | 31:25:00 | 8:26 |
| 13 |