Page 1
6TH ANNUAL BIKEFACTORY
HALEIWA TRIATHLON
Sunday 30 OCTOBER 2005 6:15 a.m. Start
Island of Oahu
Individual Listing
400 YARD OCEAN SWIM, 12 MILE BIKE, 3 MILE RUN
SWIM SWIM SWIM BIKE BIKE BIKE RUN RUN RUN TOTAL
Place NO. NAME DIV PLACE TIME PACE T-1 PLACE TIME MPH T-2 PLACE TIME PACE TIME Penalty
===== ==== ===================== ======== ==== ===== ===== ==== === ======= ==== ==== === ====== ===== ======= *******
1 197 MARK SPECK 1 M***** 10 5:27 1:22 1:48 3 28:38 25.1 0:23 2 15:38 5:13 51:54
2 19 TAI BLECHTA 2 M***** 6 5:20 1:20 1:41 2 28:13 25.5 0:34 4 16:15 5:25 52:01
3 76 KURT CHAMBERS 3 M***** 7 5:21 1:21 1:45 1 28:04 25.7 0:33 7 17:19 5:47 53:01
4 86 KALEN DARLING 1 M15-19 1 4:36 1:09 1:38 18 31:25 22.9 0:35 5 16:41 5:34 54:52
5 292 GEOGHEGAN MARK 1 M40-44 28 6:17 1:35 1:52 11 30:49 23.4 0:38 6 16:58 5:40 56:32
6 264 SA EDWARDO 1 M35-39 13 5:36 1:24 2:08 4 29:57 24.0 0:39 19 18:38 6:13 56:57
7 293 ROSS RACHEL 1 F***** 27 6:13 1:34 1:58 7 30:37 23.5 0:32 9 17:47 5:56 57:06
8 32 CANDES GENTRY 2 F***** 21 6:02 1:31 1:58 5 30:26 23.7 0:35 23 19:00 6:20 57:58
9 191 MATTHEW SHANKS 2 M15-19 23 6:04 1:31 2:02 17 31:19 23.0 0:34 13 18:14 6:05 58:10
10 145 TRAVIS DECKER 3 M15-19 16 5:53 1:29 2:09 30 32:16 22.3 0:35 8 17:26 5:49 58:17
11 74 JOSHUA LIND 1 M30-34 41 6:35 1:39 2:01 6 30:36 23.5 0:36 17 18:33 6:11 58:19
12 255 NICHOLS KATHERINE 3 F***** 14 5:45 1:27 2:13 28 32:11 22.4 0:37 11 17:54 5:58 58:39
13 296 GRETCHEN NADENBOUSCH 1 F35-39 18 5:56 1:29 2:01 9 30:47 23.4 0:37 31 19:21 6:27 58:40
14 283 PITTS MATTHEW 1 M25-29 153 8:15 2:04 2:54 21 31:42 22.7 0:57 1 15:34 5:12 59:19
15 158 ROB LACEY 2 M35-39 22 6:02 1:31 2:15 27 32:07 22.4 0:45 15 18:14 6:05 59:21
16 70 RORY SEITER 1 M20-24 15 5:53 1:29 2:15 33 32:36 22.1 0:45 14 18:14 6:05 59:41
17 269 SOMMER KURT 2 M20-24 78 7:14 1:49 2:27 43 33:01 21.8 0:55 3 16:14 5:25 59:48
18 217 WADE TANDBERG 3 M35-39 120 7:47 1:57 2:27 16 31:18 23.0 0:36 10 17:53 5:58 59:59
19 123 DAVE LOW 2 M40-44 60 7:01 1:46 2:03 19 31:37 22.8 0:42 20 18:38 6:13 59:59
20 82 SAMANTHA BIRD 1 F-MIL 8 5:23 1:21 2:30 10 30:48 23.4 0:50 47 20:35 6:52 1:00:04
21 103 JOHN HENDERSON 2 M30-34 91 7:22 1:51 2:08 13 30:59 23.2 1:02 26 19:04 6:22 1:00:34
22 239 GREGORY KUGLE 4 M35-39 31 6:19 1:35 2:23 40 32:52 21.9 0:52 12 18:12 6:04 1:00:35
23 58 NEIL SAMSON 3 M20-24 55 6:54 1:44 2:49 24 31:54 22.6 0:49 21 18:39 6:13 1:01:02
24 81 DEREK BIRD 1 M-MIL 11 5:29 1:23 2:42 49 33:14 21.7 0:45 22 19:00 6:20 1:01:08
25 274 LOGAN JERRY 3 M40-44 66 7:07 1:47 2:39 22 31:46 22.7 0:38 29 19:17 6:26 1:01:24
26 20 ED LETOURNEAU 1 M60-99 69 7:09 1:48 2:17 15 31:16 23.0 0:49 36 19:57 6:39 1:01:27
27 212 BEAU MILLER 3 M30-34 33 6:21 1:36 2:23 36 32:44 22.0 0:47 32 19:31 6:31 1:01:45
28 141 KYLE STAPP 4 M20-24 43 6:39 1:40 2:31 51 33:38 21.4 0:39 16 18:22 6:08 1:01:46
29 84 DUANE TAMASHIRO 4 M30-34 115 7:43 1:56 2:14 23 31:52 22.6 0:44 30 19:20 6:27 1:01:51
30 8 DAVID GRIFFITH 1 M45-49 73 7:11 1:48 2:25 12 30:50 23.4 0:57 57 21:07 7:03 1:02:28
31 156 KEN SERSUN 4 M40-44 93 7:23 1:51 2:50 29 32:15 22.3 1:07 28 19:14 6:25 1:02:47
32 6 JIM HAGERMAN 2 M45-49 46 6:42 1:41 2:40 39 32:50 21.9 1:17 38 20:03 6:41 1:03:31
33 3 JOSEPH CAMPBELL 2 M-MIL 85 7:16 1:49 2:31 66 34:30 20.9 0:47 27 19:07 6:23 1:04:08
34 183 ROB SEAVER 3 M45-49 39 6:32 1:38 2:34 52 33:41 21.4 1:02 43 20:24 6:48 1:04:11
35 150 ZACK SOLOMON 5 M30-34 80 7:15 1:49 2:38 25 31:55 22.6 0:47 70 21:44 7:15 1:04:17
36 226 STEVEN COLON 4 M45-49 100 7:29 1:53 2:32 20 31:42 22.7 1:17 64 21:22 7:08 1:04:21
Page 2
6TH ANNUAL BIKEFACTORY
HALEIWA TRIATHLON
Sunday 30 OCTOBER 2005 6:15 a.m. Start
Island of Oahu
Individual Listing
400 YARD OCEAN SWIM, 12 MILE BIKE, 3 MILE RUN
SWIM SWIM SWIM BIKE BIKE BIKE RUN RUN RUN TOTAL
Place NO. NAME DIV PLACE TIME PACE T-1 PLACE TIME MPH T-2 PLACE TIME PACE TIME Penalty
===== ==== ===================== ======== ==== ===== ===== ==== === ======= ==== ==== === ====== ===== ======= *******
37 126 TODD TAMANAHA 5 M40-44 138 8:00 2:00 2:46 47 33:11 21.7 0:46 35 19:48 6:36 1:04:29
38 261 ALBERT BLACE 3 M-MIL 102 7:30 1:53 3:21 32 32:30 22.2 0:35 48 20:35 6:52 1:04:30
39 36 TODD ERICKSON 5 M35-39 24 6:07 1:32 2:22 41 32:55 21.9 0:56 81 22:23 7:28 1:04:40
40 187 MATTHEW YIENGST 4 M-MIL 114 7:42 1:56 2:37 45 33:08 21.7 0:51 51 20:44 6:55 1:05:00
41 259 VOLKLE JON 2 M25-29 36 6:29 1:38 2:47 31 32:23 22.2 0:53 87 22:33 7:31 1:05:04
42 252 BLOUNT MICHAEL 5 M45-49 12 5:35 1:24 3:10 70 34:41 20.8 1:11 46 20:29 6:50 1:05:05
43 10 STUART NAYLOR 5 M20-24 25 6:08 1:32 3:05 48 33:11 21.7 1:01 71 21:44 7:15 1:05:08
44 15 DEBBIE HORNSBY 1 F40-44 35 6:29 1:38 2:25 65 34:22 21.0 0:52 58 21:10 7:04 1:05:16
45 233 MATTHEW KILLORAN 5 M-MIL 75 7:13 1:49 4:21 34 32:36 22.1 1:38 33 19:35 6:32 1:05:21
46 284 EDDY PETE 6 M45-49 94 7:24 1:51 3:06 35 32:38 22.1 1:58 49 20:40 6:54 1:05:44
47 12 MICHAEL MONROE 6 M40-44 48 6:45 1:42 2:50 50 33:29 21.5 0:57 72 21:46 7:16 1:05:45
48 134 MATT CARRERAS 6 M35-39 26 6:12 1:33 3:30 26 32:04 22.5 0:58 102 23:05 7:42 1:05:46
49 7 CRAIG THOMAS 1 M50-54 131 7:58 2:00 2:52 8 30:46 23.4 1:19 99 23:00 7:40 1:05:54
50 146 KIRK HIRATA 7 M45-49 108 7:37 1:55 2:32 53 33:43 21.4 0:54 61 21:15 7:05 1:05:59
51 268 ERISMAN ALLEGRA 1 F20-24 29 6:18 1:35 2:35 71 34:43 20.7 0:40 74 21:49 7:17 1:06:03
52 275 MONTGOMERY IV WILLIA 4 M15-19 71 7:10 1:48 3:54 37 32:48 22.0 1:03 63 21:22 7:08 1:06:16
53 90 JENNIFER BURTNER 2 F35-39 139 8:01 2:01 2:43 60 34:04 21.1 1:00 55 20:59 7:00 1:06:45
54 140 DARRIN SATO 7 M40-44 137 8:00 2:00 3:26 14 31:07 23.1 1:19 101 23:04 7:42 1:06:55
55 166 MOLLY BRESLIN 2 F40-44 107 7:36 1:54 2:43 67 34:32 20.8 0:52 59 21:13 7:05 1:06:55
56 14 MATTHEW NETHERS 3 M25-29 214 9:43 2:26 3:46 57 33:59 21.2 1:08 25 19:02 6:21 1:07:36
57 201 JEFFREY DINSMORE 8 M45-49 110 7:38 1:55 2:49 73 34:48 20.7 0:56 67 21:36 7:12 1:07:46
58 270 WALDER MATTHEW 4 M25-29 52 6:53 1:44 3:43 56 33:54 21.2 0:49 88 22:33 7:31 1:07:51
59 89 ZACHARY MITCHELL 5 M25-29 126 7:54 1:59 4:24 72 34:46 20.7 1:14 34 19:46 6:36 1:08:02
60 120 JASON MORRISON 6 M25-29 147 8:06 2:02 3:56 69 34:36 20.8 1:10 41 20:18 6:46 1:08:03
61 208 MATTHEW SCHLOSSER 8 M40-44 79 7:15 1:49 3:20 74 34:49 20.7 0:54 76 21:52 7:18 1:08:08
62 227 BRAM DENHAAN 9 M40-44 34 6:25 1:37 3:13 107 36:45 19.6 0:57 54 20:54 6:58 1:08:13
63 185 MIKE BATES 10 M40-44 145 8:04 2:01 4:17 63 34:12 21.1 0:56 52 20:48 6:56 1:08:15
64 135 SEAN GONGWER 11 M40-44 70 7:09 1:48 2:51 38 32:50 21.9 0:55 129 24:40 8:14 1:08:23
65 241 KEVIN OKUBO 12 M40-44 183 9:07 2:17 3:05 42 32:58 21.8 0:55 83 22:27 7:29 1:08:30
66 186 PHIL MEDINA 7 M25-29 65 7:05 1:47 2:22 115 36:58 19.5 0:44 66 21:35 7:12 1:08:43
67 225 CARRIE HERMSTAD 3 F35-39 42 6:38 1:40 2:59 76 34:54 20.6 0:55 111 23:33 7:51 1:08:57
68 54 TIMOTHY CONWAY 1 M55-59 56 6:56 1:44 3:08 64 34:21 21.0 0:56 113 23:39 7:53 1:08:59
69 33 LEAH SCHRETENTHALER 1 F15-19 4 5:16 1:19 2:32 124 37:25 19.2 0:51 103 23:09 7:43 1:09:12
70 53 ELLEN CHARNLEY 4 F35-39 76 7:13 1:49 3:12 61 34:05 21.1 0:43 119 24:05 8:02 1:09:16
71 258 BUGARIN EDWARD 9 M45-49 105 7:32 1:53 3:29 62 34:11 21.1 1:19 95 22:52 7:38 1:09:21
72 60 AJ MARTINEZ 6 M30-34 89 7:19 1:50 2:43 86 35:44 20.1 1:05 86 22:32 7:31 1:09:21
Page 3
6TH ANNUAL BIKEFACTORY
HALEIWA TRIATHLON
Sunday 30 OCTOBER 2005 6:15 a.m. Start
Island of Oahu
Individual Listing
400 YARD OCEAN SWIM, 12 MILE BIKE, 3 MILE RUN
SWIM SWIM SWIM BIKE BIKE BIKE RUN RUN RUN TOTAL
Place NO. NAME DIV PLACE TIME PACE T-1 PLACE TIME MPH T-2 PLACE TIME PACE TIME Penalty
===== ==== ===================== ======== ==== ===== ===== ==== === ======= ==== ==== === ====== ===== ======= *******
73 49 MATTHEW SCHNETTER 8 M25-29 44 6:39 1:40 3:12 81 35:17 20.4 1:46 90 22:39 7:33 1:09:31
74 251 TROELSTRUP DAVID 7 M30-34 124 7:51 1:58 2:47 85 35:33 20.3 0:44 91 22:40 7:34 1:09:33
75 272 THOMAS AMY 1 F25-29 53 6:53 1:44 3:34 78 35:10 20.5 1:30 94 22:48 7:36 1:09:52
76 92 FRANK DEERR III 9 M25-29 230 10:26 2:37 3:30 68 34:34 20.8 1:22 37 20:02 6:41 1:09:52
77 157 BRIAN GOVERNALE 10 M25-29 54 6:53 1:44 3:18 79 35:11 20.5 1:03 109 23:30 7:50 1:09:53
78 34 MICHAEL LORNE 2 M50-54 38 6:32 1:38 3:34 117 37:06 19.4 0:46 78 22:13 7:25 1:10:10
79 23 DAVE CHONG 7 M35-39 141 8:02 2:01 2:39 113 36:53 19.5 1:09 68 21:38 7:13 1:10:18
80 119 MICHAEL WELCH 8 M30-34 247 12:45 3:12 3:28 59 34:04 21.1 1:30 18 18:36 6:12 1:10:20
81 256 BADIS, JR. DOMINIC 9 M30-34 49 6:50 1:43 3:36 101 36:32 19.7 1:10 79 22:16 7:26 1:10:23
82 142 JACOB TARAJKOWSKI 11 M25-29 96 7:25 1:52 3:56 97 36:24 19.8 1:36 56 21:06 7:02 1:10:25
83 144 PETER LEO 10 M30-34 152 8:13 2:04 3:14 141 38:54 18.5 1:06 24 19:01 6:21 1:10:27
84 172 GAIL HAMADA 3 F40-44 45 6:40 1:40 3:08 44 33:02 21.8 1:12 155 26:38 8:53 1:10:38
85 147 MICHAEL SPILLANE 8 M35-39 149 8:10 2:03 2:46 105 36:40 19.6 1:15 77 21:55 7:19 1:10:45
86 154 RUSSELL KONG 10 M45-49 151 8:12 2:03 4:13 54 33:46 21.3 1:14 108 23:29 7:50 1:10:53
87 171 JOLENE SMITH 1 F30-34 84 7:16 1:49 3:44 135 38:37 18.6 0:40 50 20:42 6:54 1:10:58
88 262 SMITH CHRISTOPHER 9 M35-39 51 6:52 1:43 3:42 110 36:48 19.6 1:20 89 22:35 7:32 1:11:15
89 198 ODALIS MARTE 6 M-MIL 212 9:43 2:26 3:24 118 37:08 19.4 0:41 44 20:29 6:50 1:11:23
90 299 MIKE PROFFITT 87 7:18 1:50 3:59 46 33:10 21.7 0:55 150 26:06 8:42 1:11:26
91 174 MELISSA LOAYZA 2 F30-34 109 7:38 1:55 2:54 80 35:11 20.5 1:06 130 24:40 8:14 1:11:27
92 2 JERRY BARTOLOME 11 M30-34 165 8:36 2:09 3:31 77 35:07 20.5 1:20 100 23:02 7:41 1:11:35
93 267 ERISMAN LORNA 1 F50-54 81 7:15 1:49 3:03 103 36:34 19.7 1:24 105 23:24 7:48 1:11:39
94 181 PETER GENTLE 12 M30-34 201 9:31 2:23 3:44 121 37:20 19.3 1:00 40 20:15 6:45 1:11:48
95 178 SAMUEL CHONG 6 M20-24 19 6:00 1:30 3:45 156 39:42 18.1 1:04 65 21:23 7:08 1:11:52
96 297 MELANIE KOEHL 5 F35-39 144 8:02 2:01 3:16 106 36:41 19.6 1:15 92 22:41 7:34 1:11:54
97 282 MAYERS JOHN, JR. 3 M50-54 101 7:29 1:53 3:43 140 38:51 18.5 0:39 60 21:13 7:05 1:11:55
98 224 DON EOVINO 2 M55-59 171 8:48 2:12 3:52 83 35:30 20.3 1:05 97 22:58 7:40 1:12:12
99 72 JANA PITTICHOVA 3 F30-34 9 5:26 1:22 3:38 122 37:21 19.3 1:04 131 24:47 8:16 1:12:14
100 125 STEVEN EDWARDS 4 M50-54 143 8:02 2:01 3:40 87 35:52 20.1 1:23 107 23:29 7:50 1:12:25
101 85 MICHELLE DUDLEY 1 F01-14 3 5:15 1:19 2:56 142 38:57 18.5 0:51 126 24:31 8:11 1:12:28
102 276 HUTTON TY 7 M20-24 222 10:10 2:33 3:58 91 36:03 20.0 0:55 73 21:49 7:17 1:12:53
103 204 PAUL TOMA 13 M40-44 125 7:53 1:59 3:13 88 35:56 20.0 1:16 128 24:38 8:13 1:12:54
104 57 JAMES GAINES 12 M25-29 121 7:48 1:57 4:04 58 34:00 21.2 1:49 140 25:29 8:30 1:13:07
105 245 KELLY NOONAN 2 F25-29 103 7:31 1:53 4:20 120 37:19 19.3 1:09 96 22:52 7:38 1:13:08
106 179 CORA SPECK 3 F25-29 133 7:59 2:00 2:47 145 39:08 18.4 0:46 85 22:32 7:31 1:13:10
107 219 KALEB TANDBERG 5 M15-19 59 6:58 1:45 3:24 116 37:02 19.4 0:33 139 25:28 8:30 1:13:22
108 118 KRISTIN WELCH 4 F30-34 112 7:39 1:55 3:44 123 37:23 19.3 1:12 110 23:30 7:50 1:13:26
Page 4
6TH ANNUAL BIKEFACTORY
HALEIWA TRIATHLON
Sunday 30 OCTOBER 2005 6:15 a.m. Start
Island of Oahu
Individual Listing
400 YARD OCEAN SWIM, 12 MILE BIKE, 3 MILE RUN
SWIM SWIM SWIM BIKE BIKE BIKE RUN RUN RUN TOTAL
Place NO. NAME DIV PLACE TIME PACE T-1 PLACE TIME MPH T-2 PLACE TIME PACE TIME Penalty
===== ==== ===================== ======== ==== ===== ===== ==== === ======= ==== ==== === ====== ===== ======= *******
109 163 RICK BRUNO 10 M35-39 63 7:04 1:46 3:06 126 37:40 19.1 1:30 121 24:10 8:04 1:13:29
110 52 KATIE WRIGHT 4 F25-29 2 5:12 1:18 3:43 167 41:20 17.4 0:33 93 22:47 7:36 1:13:32
111 159 DAVID NOVY 13 M30-34 113 7:40 1:55 3:58 139 38:48 18.6 0:48 82 22:24 7:28 1:13:36
112 277 SWIETLIKOWSKI LEE 13 M25-29 175 8:51 2:13 4:22 150 39:27 18.3 0:36 42 20:22 6:48 1:13:36
113 205 MARTIN DEBUEGER 11 M35-39 202 9:32 2:23 4:05 134 38:30 18.7 0:41 53 20:54 6:58 1:13:40
114 153 MARY HARTMAN 2 F-MIL 58 6:58 1:45 3:45 100 36:28 19.7 2:04 124 24:29 8:10 1:13:41
115 129 MONA VIQUEIRA 4 F40-44 132 7:58 2:00 3:13 127 37:46 19.1 0:59 116 23:57 7:59 1:13:51
116 139 ANDREA MAGLASANG 5 F25-29 5 5:16 1:19 3:20 151 39:28 18.2 1:01 132 24:48 8:16 1:13:52
117 16 JASON NAM 8 M20-24 92 7:23 1:51 3:52 149 39:22 18.3 1:04 80 22:17 7:26 1:13:56
118 130 BEVERLY LONG 5 F40-44 150 8:11 2:03 2:51 93 36:08 19.9 1:06 148 25:44 8:35 1:13:58
119 143 CHARLES UEHARA 5 M50-54 169 8:44 2:11 3:47 55 33:50 21.3 2:01 145 25:39 8:33 1:14:00
120 294 CHRISTIAN MERCADO 9 M20-24 244 12:11 3:03 3:58 84 35:31 20.3 2:04 45 20:29 6:50 1:14:10
121 93 KENNETH MARR 14 M40-44 157 8:23 2:06 3:54 90 36:01 20.0 1:07 137 25:08 8:23 1:14:31
122 127 WILLIAM PERKINS 15 M40-44 154 8:17 2:05 4:33 114 36:55 19.5 1:01 115 23:49 7:57 1:14:33
123 102 RACHEL ELLENBERGER 6 F25-29 193 9:20 2:20 3:35 104 36:39 19.6 1:20 114 23:43 7:55 1:14:34
124 122 LARRY FEE 2 M60-99 118 7:45 1:57 4:38 108 36:46 19.6 0:49 133 24:48 8:16 1:14:43
125 290 UBONGEN JAIME 14 M30-34 111 7:38 1:55 3:17 82 35:29 20.3 1:19 163 27:09 9:03 1:14:50
126 26 JOANNE HAVEN 2 F20-24 57 6:57 1:45 3:34 125 37:30 19.2 1:10 149 25:51 8:37 1:15:00
127 96 JUSTIN CAWTHON 14 M25-29 97 7:25 1:52 3:42 193 42:48 16.8 1:01 39 20:12 6:44 1:15:06
128 106 ISABELLE ROSELLO 7 F25-29 83 7:15 1:49 3:06 99 36:27 19.8 1:49 156 26:45 8:55 1:15:21
129 232 DEREK RANGER 15 M30-34 221 10:09 2:33 4:45 136 38:47 18.6 0:35 62 21:16 7:06 1:15:30
130 131 MONIQUE VAN DER AA 6 F40-44 50 6:51 1:43 3:29 75 34:54 20.6 1:18 203 29:23 9:48 1:15:53
131 97 PRISCILLA SHAW 3 F-MIL 232 10:30 2:38 3:52 111 36:48 19.6 1:00 117 23:58 8:00 1:16:06
132 25 DAVID MCVEIGH 11 M45-49 86 7:17 1:50 3:46 132 38:27 18.7 1:18 143 25:37 8:33 1:16:23
133 47 LYNNE JOHNSON 7 F40-44 140 8:01 2:01 4:11 137 38:48 18.6 0:37 135 24:50 8:17 1:16:25
134 112 PAUL BARTLAM 12 M35-39 211 9:43 2:26 4:22 92 36:06 19.9 1:36 134 24:49 8:17 1:16:34
135 285 TAKAYAMA LISA 5 F30-34 146 8:04 2:01 3:32 96 36:20 19.8 1:28 165 27:13 9:05 1:16:35
136 248 DOUPE MICHAEL 13 M35-39 226 10:15 2:34 3:43 95 36:13 19.9 1:32 136 24:55 8:19 1:16:36
137 152 MICHELE GOLBERG 6 F30-34 37 6:32 1:38 3:13 119 37:18 19.3 1:49 171 27:47 9:16 1:16:37
138 78 LES TIN 16 M30-34 172 8:49 2:13 2:52 131 38:19 18.8 1:07 144 25:38 8:33 1:16:42
139 148 ANDREW BROWN 15 M25-29 47 6:45 1:42 3:47 166 41:15 17.5 1:17 118 24:04 8:02 1:17:06
140 236 PAUL WOOLLEY 10 M20-24 40 6:34 1:39 4:40 169 41:30 17.3 1:01 104 23:24 7:48 1:17:07
141 207 ANA ORTEGA LOPEZ 7 F30-34 178 8:52 2:13 3:11 185 42:19 17.0 0:57 75 21:51 7:17 1:17:08
142 155 STEPHANIE KOENIG 4 F-MIL 170 8:46 2:12 3:16 128 37:47 19.1 1:17 153 26:32 8:51 1:17:35
143 99 STEPHANIE LUM 8 F25-29 136 8:00 2:00 3:13 154 39:40 18.2 1:09 142 25:37 8:33 1:17:37
144 42 CHAD LEE 17 M30-34 123 7:50 1:58 3:35 98 36:24 19.8 1:21 190 28:39 9:33 1:17:47
Page 5
6TH ANNUAL BIKEFACTORY
HALEIWA TRIATHLON
Sunday 30 OCTOBER 2005 6:15 a.m. Start
Island of Oahu
Individual Listing
400 YARD OCEAN SWIM, 12 MILE BIKE, 3 MILE RUN
SWIM SWIM SWIM BIKE BIKE BIKE RUN RUN RUN TOTAL
Place NO. NAME DIV PLACE TIME PACE T-1 PLACE TIME MPH T-2 PLACE TIME PACE TIME Penalty
===== ==== ===================== ======== ==== ===== ===== ==== === ======= ==== ==== === ====== ===== ======= *******
145 192 ROB LAHOE 16 M25-29 199 9:27 2:22 3:44 143 39:00 18.5 1:30 120 24:09 8:03 1:17:49
146 161 ANDREW BATES 18 M30-34 117 7:45 1:57 4:40 147 39:17 18.3 1:49 122 24:22 8:08 1:17:51
147 220 CANDACE STRONG 2 F50-54 99 7:28 1:52 3:07 109 36:47 19.6 1:32 194 29:02 9:41 1:17:54
148 206 TAMRA DECKERS 8 F30-34 180 8:54 2:14 3:33 94 36:10 19.9 1:20 179 28:12 9:24 1:18:08
149 242 WILLIAM HIGGINS 12 M45-49 163 8:33 2:09 4:02 160 39:52 18.1 1:24 123 24:28 8:10 1:18:17
150 193 RANDALL HIGA 16 M40-44 158 8:25 2:07 4:53 173 41:38 17.3 0:57 84 22:30 7:30 1:18:20
151 87 THOMAS MARK 3 M55-59 182 9:06 2:17 3:51 138 38:48 18.6 1:26 147 25:42 8:34 1:18:50
152 168 GWEN JUDD 1 F45-49 204 9:36 2:24 4:24 129 38:03 18.9 1:14 146 25:40 8:34 1:18:55
153 38 LAURIE SLOAN 3 F50-54 64 7:05 1:47 3:49 159 39:48 18.1 1:31 159 26:51 8:57 1:19:02
154 289 MOORE MICHAEL 17 M25-29 148 8:09 2:03 4:11 196 43:10 16.7 1:13 98 22:58 7:40 1:19:38
155 37 LEAH ERICKSON 9 F25-29 142 8:02 2:01 3:23 112 36:52 19.5 2:11 201 29:18 9:46 1:19:44
156 111 DEE BARTLAM 6 F35-39 194 9:22 2:21 3:15 89 35:58 20.0 1:55 200 29:17 9:46 1:19:44
157 203 THOMAS TALKINGTON 14 M35-39 119 7:46 1:57 4:16 165 41:11 17.5 1:15 141 25:34 8:32 1:20:00
158 200 LESTER HARUNAGA 6 M50-54 188 9:12 2:18 3:58 102 36:34 19.7 1:20 197 29:09 9:43 1:20:11
159 110 LORI MCCARNEY 4 F50-54 220 10:05 2:32 3:29 133 38:28 18.7 1:01 166 27:16 9:06 1:20:18
160 71 KAREN DOLIN 10 F25-29 82 7:15 1:49 4:16 155 39:41 18.1 1:42 175 27:53 9:18 1:20:45
161 253 SMITH WILLIAM 18 M25-29 197 9:25 2:22 3:57 130 38:14 18.8 1:01 181 28:20 9:27 1:20:55
162 190 CATHERINE SHANKS 2 F15-19 181 8:57 2:15 3:45 144 39:04 18.4 1:47 170 27:39 9:13 1:21:10
163 4 BRENDA BURNETT 8 F40-44 173 8:49 2:13 3:10 174 41:42 17.3 1:09 154 26:37 8:53 1:21:24
164 45 MICHELLE JUSTICE 9 F40-44 209 9:40 2:25 4:21 186 42:20 17.0 0:41 125 24:30 8:10 1:21:31
165 48 NICOLE PUAKEA 7 F35-39 128 7:57 2:00 4:20 178 41:53 17.2 0:41 157 26:47 8:56 1:21:35
166 167 JEONG YIENGST 11 F25-29 229 10:25 2:37 3:47 180 41:58 17.2 1:50 112 23:37 7:53 1:21:36
167 28 OLITA LLAYTON 9 F30-34 95 7:25 1:52 3:52 184 42:19 17.0 1:04 169 27:32 9:11 1:22:09
168 199 VINCENT OTTEMAN 19 M30-34 106 7:34 1:54 3:40 175 41:43 17.3 0:54 185 28:29 9:30 1:22:19
169 180 LISA PINTO 8 F35-39 88 7:18 1:50 3:51 157 39:44 18.1 1:15 220 30:47 10:16 1:22:54
170 230 PAT JIM 7 M50-54 187 9:11 2:18 5:21 146 39:15 18.3 1:10 176 28:02 9:21 1:22:57
171 66 MICHELLE REGN 10 F40-44 164 8:34 2:09 3:54 153 39:38 18.2 1:13 209 29:53 9:58 1:23:10
172 24 HEIDI FERGUSON 9 F35-39 17 5:55 1:29 3:47 211 45:36 15.8 0:49 167 27:22 9:08 1:23:27
173 214 JESSICA TANDBERG 3 F15-19 77 7:13 1:49 3:16 171 41:35 17.3 0:58 219 30:37 10:13 1:23:38
174 182 RUTH LOCKETT 1 F55-59 166 8:36 2:09 3:30 148 39:20 18.3 1:18 222 31:33 10:31 1:24:15
175 188 RANDY LEACH 19 M25-29 155 8:17 2:05 3:48 203 45:02 16.0 0:51 152 26:22 8:48 1:24:19
176 109 MICHELE HENRY 2 F45-49 200 9:28 2:22 3:48 162 40:45 17.7 1:06 202 29:21 9:47 1:24:26
177 114 WENDY KONDO 10 F30-34 185 9:08 2:17 3:25 177 41:49 17.2 0:37 206 29:33 9:51 1:24:29
178 113 ARTHUR GANAL 15 M35-39 231 10:26 2:37 4:23 163 40:53 17.6 1:58 161 26:53 8:58 1:24:33
179 218 VICTORIA TANDBERG 10 F35-39 104 7:32 1:53 4:03 181 41:59 17.1 1:08 211 29:53 9:58 1:24:33
180 1 LINDA MORAN 5 F50-54 160 8:31 2:08 3:37 201 44:44 16.1 0:50 162 27:06 9:02 1:24:46
Page 6
6TH ANNUAL BIKEFACTORY
HALEIWA TRIATHLON
Sunday 30 OCTOBER 2005 6:15 a.m. Start
Island of Oahu
Individual Listing
400 YARD OCEAN SWIM, 12 MILE BIKE, 3 MILE RUN
SWIM SWIM SWIM BIKE BIKE BIKE RUN RUN RUN TOTAL
Place NO. NAME DIV PLACE TIME PACE T-1 PLACE TIME MPH T-2 PLACE TIME PACE TIME Penalty
===== ==== ===================== ======== ==== ===== ===== ==== === ======= ==== ==== === ====== ===== ======= *******
181 88 TAIZO BRADEN 20 M25-29 30 6:19 1:35 5:00 207 45:20 15.9 1:33 158 26:48 8:56 1:24:58
182 209 CINTHIA MILLER 12 F25-29 192 9:19 2:20 4:10 170 41:30 17.3 1:24 189 28:38 9:33 1:25:00
183 235 SAM ROY 7 M-MIL 156 8:21 2:06 4:22 218 46:45 15.4 1:05 127 24:37 8:13 1:25:08
184 65 ANGELEE ANDOE 5 F-MIL 242 11:48 2:57 4:39 194 42:51 16.8 2:25 106 23:28 7:50 1:25:09
185 22 GINA LONGORIA 13 F25-29 122 7:48 1:57 4:10 209 45:26 15.8 0:58 160 26:52 8:58 1:25:13
186 271 HAMPTON BILL 20 M30-34 168 8:39 2:10 4:45 204 45:07 16.0 1:34 138 25:10 8:24 1:25:13
187 234 BRIAN MAESHIRO 8 M50-54 206 9:37 2:25 4:45 152 39:29 18.2 1:22 216 30:13 10:05 1:25:24
188 55 MARY PETER 14 F25-29 191 9:18 2:20 3:38 210 45:32 15.8 0:46 151 26:13 8:45 1:25:24
