Men: 0- 9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-98 99-99
Women: 0- 9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-98 99-99
Over Chip Gun
Place Name City Age all Time Time Diff Pace
1 JENNIFER PUZEY LAIE HI 22 27 41:11.0 41:12.7 0:01.7 6:38/M
2 SARAH SLAY KAILUA HI 37 37 42:49.4 42:56.7 0:07.3 6:55/M
3 LINDSEY JACOBY HONOLULU HI 23 47 43:32.0 43:33.0 0:01.0 7:01/M
Top
Over Chip Gun
Place Name City Age all Time Time Diff Pace
1 ALYSSA GREENLEAF KAILUA HI 9 447 58:29.3 58:36.8 0:07.4 9:26/M
2 VERONICA PORRAS WAIPAHU HI 9 822 1:15:42.1 1:17:12.1 1:30.0 12:26/M
3 SARAH LEGALLEY MILILANI HI 9 982 1:37:39.9 1:38:48.6 1:08.7 15:55/M
4 KENYA PARKER MILILANI HI 9 1092 1:58:28.0 1:58:50.1 0:22.1 19:08/M
Top
Over Chip Gun
Place Name City Age all Time Time Diff Pace
1 KATIE GOETZ HONOLULU HI 12 270 53:18.6 54:17.9 0:59.3 8:44/M
2 MOLLY ECHOLS WAHIAWA HI 11 520 1:01:45.9 1:02:28.9 0:43.0 10:04/M
3 TAYLOR WHEELER EWA BEACH HI 11 585 1:04:18.8 1:07:25.4 3:06.5 10:51/M
4 EMILY HUTCHESON-TIPTO PEARL CITY HI 14 695 1:08:52.9 1:09:25.6 0:32.7 11:11/M
5 STEPHANIE HUDGINS KANEOHE HI 11 782 1:12:58.7 1:14:31.0 1:32.3 12:00/M
6 TAWNY GAYLER MILILANI HI 14 825 1:15:59.6 1:17:08.9 1:09.3 12:25/M
7 DERIAN WILLIAMS KAPOLEI HI 12 865 1:20:45.4 1:20:53.0 0:07.5 13:01/M
8 JAZMYN BEAUCHAN EWA BEACH HI 13 876 1:23:10.8 1:23:24.1 0:13.3 13:26/M
9 DOROTHEA WOLFE MILILANI HI 14 891 1:25:57.6 1:26:19.9 0:22.3 13:54/M
10 CELINA BEKINS LAHAINA HI 10 958 1:34:10.2 1:35:25.7 1:15.4 15:22/M
11 BRANDILEE ALEXANDER KAILUA HI 11 975 1:36:14.2 1:36:59.8 0:45.5 15:37/M
12 RUVIANNE INOCENCIO HONOLULU HI 11 1031 1:46:53.6 1:47:09.6 0:16.0 17:15/M
13 MOENICKA BROWN WAIPAHU HI 10 1059 1:51:43.6 1:51:51.0 0:07.4 18:01/M
14 TYBRENNA BROWN WAIPAHU HI 14 1067 1:52:16.4 1:52:24.7 0:08.3 18:06/M
Top
Over Chip Gun
Place Name City Age all Time Time Diff Pace
1 KIANA PARRILLA KANEOHE HI 16 275 53:22.6 53:37.0 0:14.3 8:38/M
2 LAUREN KOANUI MILILANI HI 16 412 57:33.8 58:32.5 0:58.6 9:26/M
3 TEHANE KAHALEHAU HONOLULU HI 18 424 57:56.0 58:16.6 0:20.6 9:23/M
4 AVERY CHU HONOLULU HI 17 432 58:02.3 58:36.0 0:33.6 9:26/M
5 KAYLA MATSUNAGA KANEOHE HI 16 502 1:01:05.7 1:01:19.8 0:14.1 9:52/M
6 KIELE REYES EWA BEACH HI 17 645 1:07:17.7 1:07:25.2 0:07.4 10:51/M
7 SORIAH MANAEA EWA BEACH HI 16 679 1:08:18.8 1:08:40.0 0:21.2 11:03/M
8 BRIANNA BATTAGLIA KAPOLEI HI 16 685 1:08:32.9 1:08:41.5 0:08.5 11:04/M
9 STEPHANI KMETOUA HONOLULU HI 16 687 1:08:34.3 1:09:13.8 0:39.5 11:09/M
10 KATIE WHITFORD LAIE HI 16 768 1:12:13.3 1:12:34.5 0:21.1 11:41/M
11 KEANI KAMAI KAILUA HI 16 772 1:12:21.1 1:12:42.5 0:21.4 11:42/M
12 KEOLAMALIE MCCOMBER KAPOLEI HI 16 777 1:12:43.5 1:12:50.6 0:07.1 11:44/M
13 JESSIE ANN PAAHANA HONOLULU HI 17 790 1:13:25.6 1:13:46.2 0:20.6 11:53/M
14 NORALYN RIVERA HONOLULU HI 18 792 1:13:31.9 1:13:52.1 0:20.2 11:54/M
15 KAUI WHITFORD LAIE HI 18 794 1:13:55.6 1:14:16.1 0:20.5 11:58/M
16 BECKY UMIAMAKA HONOLULU HI 17 808 1:14:55.3 1:15:43.3 0:48.0 12:12/M
17 JAMIE-LYNN CACHUELA PEARL CITY HI 19 868 1:21:19.6 1:21:39.1 0:19.4 13:09/M
18 NAHENAHE KALAAU EWA BEACH HI 16 888 1:25:33.1 1:26:12.3 0:39.2 13:53/M
19 WHITNEY FERGERSTROM HONOLULU HI 17 899 1:26:45.4 1:27:33.7 0:48.3 14:06/M
20 CHELSEY MATSUSHIMA CONTHONOLULU HI 18 900 1:26:49.5 1:27:37.7 0:48.2 14:07/M
21 JEM MIGUEL HONOLULU HI 18 939 1:32:30.0 1:32:50.5 0:20.4 14:57/M
22 KEAHIAHI LONG HONOLULU HI 17 955 1:33:57.6 1:34:23.9 0:26.2 15:12/M
23 LAAKEA LAIMANA KAPOLEI HI 16 957 1:33:59.5 1:34:06.8 0:07.2 15:09/M
24 MALIE ARNOLD WAIPAHU HI 17 971 1:35:58.7 1:36:24.4 0:25.6 15:31/M
25 LEIALOHA LOPES KAPOLEI HI 17 1083 1:55:08.7 1:55:58.2 0:49.5 18:40/M
Top
Over Chip Gun
Place Name City Age all Time Time Diff Pace
1 SHANNON REVELL AIEA HI 23 88 45:49.2 46:10.5 0:21.2 7:26/M
2 ALLISON MOON AIEA HI 23 90 45:55.7 46:17.5 0:21.7 7:27/M
3 SHAUNA EGAN KANEOHE HI 22 91 45:56.1 45:59.8 0:03.7 7:24/M
4 LAURA JENKINS HONOLULU HI 23 152 48:52.6 48:58.5 0:05.8 7:53/M
5 TRISTA GERLACH WAIALUA HI 22 156 49:03.8 49:09.8 0:06.0 7:55/M
6 KATIE NIELSEN KAPOLEI HI 23 159 49:06.8 49:34.3 0:27.4 7:59/M
7 KATRINA NOWAK WAIPAHU HI 24 193 50:27.0 51:20.0 0:52.9 8:16/M
8 JENNIFER TARAJKOWSKI HONOLULU HI 24 327 54:42.8 55:02.7 0:19.9 8:52/M
9 EMILY OTIS PEARL HARBOR HI 22 356 55:41.5 55:49.3 0:07.7 8:59/M
10 DINA SNYDER HONOLULU HI 24 373 56:10.1 57:08.4 0:58.3 9:12/M
11 EMILY SHURTZ PEARL CITY HI 24 394 56:55.8 57:33.0 0:37.2 9:16/M
12 THERESA ANDERSON EDINA MN 20 423 57:52.9 58:06.8 0:13.8 9:21/M
13 TALYA HAVICE PEARL HARBOR HI 22 461 59:18.8 59:58.9 0:40.0 9:39/M
14 JULIE RENFRO PEARL HARBOR HI 20 504 1:01:08.7 1:01:48.4 0:39.7 9:57/M
15 SARAH OATES PEARL CITY HI 22 510 1:01:32.7 1:02:15.9 0:43.2 10:01/M
16 KATHLEEN KUNKEMOELLER EWA BEACH HI 23 553 1:02:50.5 1:03:45.1 0:54.6 10:16/M
17 SARA BUDA HONOLULU HI 21 565 1:03:30.9 1:03:37.2 0:06.3 10:15/M
18 RAYNA ISAKI HONOLULU HI 21 602 1:05:01.8 1:05:30.3 0:28.5 10:33/M
19 KARIN KLEIN HONOLULU HI 24 681 1:08:21.3 1:09:24.7 1:03.4 11:11/M
20 JANE BUTLER HONOLULU HI 24 682 1:08:21.7 1:09:22.3 1:00.6 11:10/M
21 JENNIFER THOMAS EWA BEACH HI 21 710 1:09:27.0 1:10:31.3 1:04.3 11:21/M
22 KATRINA MATHEWS 20 723 1:10:07.3 1:11:01.2 0:53.8 11:26/M
23 ANNIE COX KAILUA HI 24 724 1:10:10.4 1:10:35.8 0:25.4 11:22/M
24 JENNIFER JONES HONOLULU HI 23 725 1:10:10.5 1:10:36.1 0:25.6 11:22/M
25 MANDY MEYER ODENTON MD 23 800 1:14:33.4 1:14:51.9 0:18.4 12:03/M
26 CHARIS-ANN SOLE AIEA HI 23 810 1:15:01.8 1:16:09.8 1:07.9 12:16/M
27 JOSIE MIRACLE KAPOLEI HI 22 869 1:21:21.7 1:22:42.1 1:20.4 13:19/M
28 ANDREA MCINTOSH HONOLULU HI 23 938 1:32:27.3 1:32:55.2 0:27.8 14:58/M
29 VANESSA ILAE WAIANAE HI 24 1056 1:51:40.5 1:52:59.5 1:18.9 18:12/M
30 JOLENE RICHRADSON KAILUA HI 23 1060 1:51:57.4 1:53:09.1 1:11.6 18:13/M
Top
Over Chip Gun
Place Name City Age all Time Time Diff Pace
1 CORTNI JUNKO WAIPAHU HI 25 65 44:27.0 44:30.3 0:03.3 7:10/M
2 KARI RACE AIEA HI 29 76 45:07.2 45:12.2 0:04.9 7:17/M
3 PRAIRIE HICKEY SCOTIA CA 28 95 46:12.0 46:19.3 0:07.2 7:28/M
4 HOLLY MABB FPO-AP HI 26 96 46:14.9 46:40.2 0:25.3 7:31/M
5 SALENA OXENFORD AIEA HI 28 106 46:41.4 46:41.4 7:31/M
6 AMY NEVENS WAIPAHU HI 26 117 47:19.1 47:25.5 0:06.3 7:38/M
7 SAUNDRA TAYLOR HONOLULU HI 25 121 47:34.5 48:14.2 0:39.7 7:46/M
8 JACKIE PANG MILILANI HI 27 128 47:59.6 48:06.9 0:07.2 7:45/M
9 EMMIE SAIGUSA MILILANI HI 27 131 48:02.0 48:08.9 0:06.9 7:45/M
10 CORINA MOOREHEAD KAILUA HI 29 132 48:07.9 48:11.5 0:03.6 7:46/M
11 AMY HENDRICKS FPO AP 25 133 48:08.8 48:11.6 0:02.8 7:46/M
12 JESSIE STEVENS AIEA HI 25 190 50:21.0 50:22.0 0:01.0 8:07/M
13 MEAGAN NOLIN HONOLULU HI 26 202 50:45.3 50:58.0 0:12.7 8:12/M
14 HOLLY IMAI HONOLULU HI 27 221 51:36.5 52:10.7 0:34.2 8:24/M
15 KRISTEN NISHIMOTO AIEA HI 25 231 51:50.4 52:06.3 0:15.8 8:23/M
16 KELLY CZUBKO WAIPAHU HI 28 253 52:29.9 52:45.5 0:15.5 8:30/M
17 ALISON ALBANESE EWA BEACH HI 25 285 53:37.7 54:27.3 0:49.5 8:46/M
18 MARY PETER HONOLULU HI 27 290 53:53.1 54:34.9 0:41.8 8:47/M
19 NICOLE HEGG HONOLULU HI 25 291 53:56.7 54:34.0 0:37.2 8:47/M
20 MELINDA BALLENTINE HONOLULU HI 26 317 54:29.8 55:07.3 0:37.5 8:53/M
21 APRIL HARKINS HONOLULU HI 29 322 54:37.0 55:08.5 0:31.4 8:53/M
22 ALLISON WOZNEY HONOLULU HI 25 325 54:42.4 55:10.2 0:27.7 8:53/M
23 CYRENA AGUON MILILANI HI 27 337 54:59.8 55:05.2 0:05.3 8:52/M
24 JENNIFER WILSON PHENIX CITY AL 28 351 55:34.1 56:13.9 0:39.8 9:03/M
25 AMANDA GREEN HONOLULU HI 26 361 55:52.7 57:42.7 1:50.0 9:17/M
26 MELISSA TING HONOLULU HI 26 367 56:00.1 56:11.1 0:10.9 9:03/M
27 JILL DOYLE KAILUA HI 28 419 57:47.0 58:49.6 1:02.5 9:28/M
28 ELIA VALDESPINO WAIANAE HI 28 425 57:58.0 58:07.8 0:09.8 9:22/M
29 AMANDA ERRECART HONOLULU HI 26 430 57:59.3 58:17.3 0:18.0 9:23/M
30 CANDACE FLORES HONOLULU HI 29 437 58:09.4 58:39.2 0:29.8 9:27/M
31 SHANNON BAUGHMAN KAPOLEI HI 25 443 58:24.6 58:51.9 0:27.2 9:29/M
32 KATIE GASKINS KAPOLEI HI 27 445 58:25.3 58:25.3 9:24/M
33 VICTORIA MORGAN KANEOHE HI 29 455 58:56.4 59:14.0 0:17.5 9:32/M
34 ANN PRATTEN EWA BEACH HI 29 458 59:04.9 1:00:47.4 1:42.4 9:47/M
35 LAUREN WEATHERSPOON WAHIAWA HI 27 469 59:47.7 1:00:44.7 0:57.0 9:47/M
36 DAWN PENEBACKER KAILUA HI 28 474 1:00:01.5 1:01:02.5 1:01.0 9:50/M
37 LANI OLSON HONOLULU HI 26 487 1:00:34.5 1:02:02.1 1:27.6 9:59/M
38 YOKO FLEMING AIEA HI 29 490 1:00:37.5 1:01:03.9 0:26.4 9:50/M
39 CORRINE ANDERSON BLOOMINGTON MN 25 493 1:00:43.7 1:01:56.2 1:12.4 9:58/M
40 NANCI GANDY MILILANI HI 29 506 1:01:20.7 1:01:45.8 0:25.0 9:57/M
41 ELIZABETH TEDRICK WAIPAHU HI 25 507 1:01:21.7 1:01:47.0 0:25.3 9:57/M
42 BETCHIE BASILIO WAIALUA HI 27 536 1:02:05.2 1:03:09.7 1:04.4 10:10/M
43 REBECCA JUDGE KANEOHE HI 25 538 1:02:07.2 1:02:24.6 0:17.4 10:03/M
44 MIRNA AVILES AIEA HI 27 541 1:02:17.3 1:03:06.4 0:49.1 10:10/M
45 JOHANY PLACENCIA WAIPAHU HI 26 549 1:02:36.4 1:04:19.9 1:43.4 10:21/M
46 MARGARET ST. ANDRE PEARL CITY HI 28 557 1:03:16.4 1:04:33.2 1:16.8 10:24/M
47 ELIZABETH HANEY HONOLULU HI 26 563 1:03:28.2 1:04:21.1 0:52.9 10:22/M
48 JENNIFER LOHRKE PEARL CITY HI 29 567 1:03:37.4 1:04:24.5 0:47.0 10:22/M
49 RHIAROSE MAGBITANG EWA BEACH HI 29 581 1:04:05.9 1:04:43.4 0:37.5 10:25/M
50 MELODY VARNER HONOLULU HI 25 588 1:04:31.9 1:04:38.5 0:06.6 10:24/M
51 JOY MEEK HONOLULU HI 28 598 1:04:54.3 1:05:21.4 0:27.1 10:31/M
52 DAYNA KIRGAN HONOLULU HI 26 608 1:05:20.9 1:07:53.1 2:32.2 10:56/M
53 JANELLE ISAKI HONOLULU HI 25 620 1:06:04.7 1:06:32.9 0:28.1 10:43/M
54 JACQUELINE IMBODEN HONOLULU HI 27 621 1:06:05.3 1:08:14.4 2:09.0 10:59/M
55 RONIKA AHNEE WAIPAHU HI 28 636 1:06:46.1 1:07:34.6 0:48.4 10:53/M
56 ELISABETH JAKUBOWSKI EWA BEACH HI 27 641 1:07:01.9 1:07:32.4 0:30.4 10:52/M
57 SABRINA HILL EWA BEACH HI 27 642 1:07:02.6 1:07:32.5 0:29.9 10:52/M
58 JENNY MCCHESNEY EWA BEACH HI 26 658 1:07:59.6 1:08:50.2 0:50.6 11:05/M
59 STACIE NAGO HONOLULU HI 29 659 1:08:00.3 1:08:50.6 0:50.2 11:05/M
60 BRIDGETTE GARDNER HUNTSVILLE AL 27 666 1:08:04.7 1:08:43.6 0:38.9 11:04/M
61 ANNEL EUSTAQUID HONOLULU HI 25 669 1:08:05.7 1:08:21.9 0:16.2 11:00/M
62 SARA HAACK HONOLULU HI 25 680 1:08:20.9 1:09:24.3 1:03.4 11:11/M
63 JILLIAN TAYLOR-FURMAN EWA BEACH HI 29 686 1:08:33.9 1:09:34.9 1:01.0 11:12/M
64 KATE BERNIER HONOLULU HI 27 697 1:08:56.7 1:10:13.1 1:16.4 11:18/M
65 ELIZABETH FOREMAN EWA BEACH HI 25 699 1:09:03.4 1:10:42.3 1:38.8 11:23/M
66 DOROTHY YOUNG HONOLULU HI 27 703 1:09:18.7 1:10:01.1 0:42.4 11:16/M
67 SONIA TIBAYAN EWA BEACH HI 28 707 1:09:22.2 1:09:27.8 0:05.6 11:11/M
68 ROGELDA HAYSLIP HONOLULU HI 27 714 1:09:30.7 1:10:35.1 1:04.3 11:22/M
69 NORA MOORE KAILUA HI 28 716 1:09:36.5 1:09:58.3 0:21.8 11:16/M
70 JULIE THOMANN AIEA HI 25 718 1:09:40.5 1:10:18.5 0:38.0 11:19/M
71 DENEETRA WEAVER HONOLULU HI 28 726 1:10:12.4 1:10:39.0 0:26.6 11:23/M
72 LORINGIE CLARK AIEA HI 26 739 1:10:37.1 1:11:32.1 0:55.0 11:31/M
73 SUSAN LISKO AIEA HI 26 743 1:10:51.0 1:10:56.9 0:05.8 11:25/M
74 TANALYN PARKER DRAPEN UT 29 745 1:10:54.1 1:11:38.2 0:44.1 11:32/M
75 JANEEN PULLAR HONOLULU HI 25 797 1:14:12.6 1:14:56.3 0:43.6 12:04/M
76 KEILAH AMUNDSON HONOLULU HI 28 809 1:14:56.6 1:15:45.9 0:49.3 12:12/M
77 ELISABETH THOMPSON AIEA HI 28 817 1:15:36.7 1:16:34.0 0:57.3 12:20/M
78 REBECCA CHUMATE HONOLULU HI 28 818 1:15:38.3 1:16:49.1 1:10.7 12:22/M
79 DIANA STACY PEARL HARBOR HI 25 819 1:15:40.9 1:15:46.1 0:05.2 12:12/M
80 CATHERINE DEGRAZIA HONOLULU HI 26 820 1:15:41.6 1:15:46.5 0:04.9 12:12/M
81 CRISTINA MATTONE AIEA HI 27 845 1:18:19.2 1:18:24.4 0:05.2 12:37/M
82 REBECCA RUSSELL HONOLULU HI 27 849 1:18:43.7 1:19:23.4 0:39.7 12:47/M
83 JASMIN MAEVA WAIPAHU HI 27 858 1:20:25.6 1:20:48.4 0:22.8 13:01/M
84 JENNIFER HEDRICK HONOLULU HI 28 863 1:20:39.4 1:22:18.4 1:38.9 13:15/M
85 CRYSTAL DELSI HONOLULU HI 27 881 1:23:49.5 1:25:19.0 1:29.5 13:44/M
86 LUCY VANORDEN HONOLULU HI 29 894 1:26:25.2 1:28:16.4 1:51.1 14:13/M
87 MULLIKA NEWSOME HONOLULU HI 26 917 1:29:30.5 1:30:42.1 1:11.6 14:36/M
88 ELIZABETH VALKO AIEA HI 29 944 1:32:51.3 1:34:00.2 1:08.9 15:08/M
89 MARIA JAQUEZ LOS ANGELES CA 26 1034 1:47:31.8 1:48:40.8 1:09.0 17:30/M
90 SHANNON OVIATT HONOLULU HI 25 1038 1:48:19.6 1:49:39.8 1:20.2 17:39/M
91 JACLYN CAPRARI HONOLULU HI 28 1039 1:48:19.9 1:49:40.1 1:20.2 17:40/M
92 SUZU SCHULBERG HONOLULU HI 29 1064 1:52:05.6 1:53:31.7 1:26.1 18:17/M
93 MEHAN GORRIS HONOLULU HI 27 1087 1:55:33.3 1:57:02.5 1:29.1 18:51/M
94 JACQUELINE JACKSON HONOLULU HI 29 1103 2:08:00.4 2:10:00.0 1:59.6 20:56/M
Top
Over Chip Gun
Place Name City Age all Time Time Diff Pace
1 CARRIE NELSON WAIPAHU HI 30 67 44:30.8 44:37.7 0:06.8 7:11/M
2 ANTOINETTE KRUSE HONOLULU HI 34 115 47:10.6 47:14.3 0:03.7 7:36/M
3 SARAH TOOLEY AIEA HI 32 126 47:54.6 48:23.9 0:29.3 7:47/M
4 MELISSA BOYER KAILUA HI 33 134 48:16.4 48:19.5 0:03.1 7:47/M
5 ASTI TOMSIC HONOLULU HI 33 139 48:27.0 48:29.7 0:02.7 7:48/M
6 REBECCA LOFLIN HONOLULU HI 30 149 48:46.7 49:36.1 0:49.4 7:59/M
7 CHRISTINE WILLIAMS KAPOLEI HI 34 203 50:46.4 50:54.2 0:07.8 8:12/M
8 NINA BERMUDEZ AIEA HI 31 236 51:57.1 52:32.2 0:35.0 8:28/M
9 JESSICA CALLAN KAILUA HI 30 256 52:38.5 53:38.8 1:00.3 8:38/M
10 JENNIFER SCHMIDT HONOLULU HI 30 281 53:35.9 54:36.9 1:01.0 8:48/M
11 KRISTINA KALOWSKY PEARL CITY HI 34 284 53:37.1 54:29.1 0:52.0 8:46/M
12 MARIVIC ALLENDER EWA BEACH HI 32 299 54:06.2 54:36.0 0:29.8 8:48/M
13 TRACY DAVIS PEARL CITY HI 32 309 54:13.9 55:48.6 1:34.6 8:59/M
14 LAURIE A MIKUS KANEOHE HI 32 320 54:35.8 55:04.4 0:28.5 8:52/M
15 MICHELLE CUMMINGS HONOLULU HI 31 329 54:46.8 55:00.9 0:14.0 8:51/M
16 DEANNA BURCH HONOLULU HI 33 346 55:20.6 56:05.2 0:44.6 9:02/M
17 CARRIE BAKER HONOLULU HI 34 349 55:30.2 56:14.7 0:44.5 9:03/M
18 HEATHER CLARK KAPOLEI HI 30 353 55:37.3 55:37.3 8:57/M
19 JENNIFER TAYLOR HONOLULU HI 31 371 56:06.9 56:16.4 0:09.5 9:04/M
20 DENISE MCFARLAND KAILUA HI 31 399 57:03.4 58:13.5 1:10.1 9:22/M
21 LAURA SMITH HONOLULU HI 33 406 57:19.7 57:49.3 0:29.6 9:19/M
22 MELISSA HIROHATA GOTO AIEA HI 30 418 57:47.0 57:58.6 0:11.6 9:20/M
23 LYNN ANDREWS LAGUNA NIGUEL CA 31 433 58:05.5 59:09.1 1:03.6 9:31/M
24 SARA BRIANAS KANEOHE HI 31 444 58:24.9 58:57.6 0:32.7 9:30/M
25 ALACEA MURPHY HONOLULU HI 32 463 59:23.5 59:54.2 0:30.6 9:39/M
26 MARIANNA SHEEHAN HONOLULU HI 30 464 59:31.0 59:35.9 0:04.9 9:36/M
27 SAOKAEW DENGER MILILANI HI 30 483 1:00:25.0 1:01:36.3 1:11.3 9:55/M
28 MASAE SHIMADA AIEA HI 33 491 1:00:38.2 1:01:04.1 0:25.8 9:50/M
29 SUMIYO UCHIDA HONOLULU HI 30 498 1:00:54.9 1:02:23.6 1:28.6 10:03/M
30 ROXANNE TAYLOR KANEOHE HI 33 500 1:01:03.4 1:01:10.1 0:06.7 9:51/M
31 STEPHANIE RYAN-PIKUL HONOLULU HI 34 509 1:01:28.0 1:01:37.2 0:09.2 9:55/M
32 ALOHA KANE KAPOLEI HI 30 523 1:01:48.6 1:03:54.5 2:05.9 10:17/M
33 DYAN BEAUCHAN EWA BEACH HI 34 526 1:01:54.4 1:02:08.0 0:13.6 10:00/M
34 JULIE JAROSZ MOUNTAIN VIEW CA 30 527 1:01:55.3 1:02:23.9 0:28.5 10:03/M
35 TERI KITAZAKI HONOLULU HI 33 559 1:03:22.3 1:03:51.5 0:29.2 10:17/M
36 SONJA JACOBS-ANGLE WAIPAHU HI 32 612 1:05:26.9 1:05:56.6 0:29.6 10:37/M
37 ROSALYNNE WONG MILILANI HI 32 632 1:06:30.7 1:06:54.3 0:23.6 10:46/M
38 REBECCA GREGORY HONOLULU HI 30 639 1:06:49.6 1:07:14.3 0:24.7 10:50/M
39 GINA PURVIS KAPOLEI HI 33 662 1:08:03.0 1:08:27.6 0:24.6 11:01/M
40 PATRICIA KUTCH KAILUA HI 34 684 1:08:29.3 1:09:31.0 1:01.6 11:12/M
41 ELISE THOMPSON KAPOLEI HI 31 689 1:08:35.5 1:09:37.3 1:01.8 11:13/M
42 LANI WOJTAL HONOLULU HI 33 720 1:09:54.3 1:10:33.8 0:39.5 11:22/M
43 JILL MILLS PEARL CITY HI 32 737 1:10:34.6 1:11:29.9 0:55.3 11:31/M
44 SYDNI SPENCER DRAPEN UT 30 744 1:10:53.9 1:11:38.2 0:44.2 11:32/M
45 LISA VRTISKA PEARL CITY HI 31 747 1:10:58.8 1:11:40.3 0:41.5 11:32/M
46 AUTUMN STEWARD-CAMPBEL KAILUA HI 30 760 1:11:56.4 1:12:44.2 0:47.7 11:43/M
47 LORI WATANABE HONOLULU HI 33 762 1:12:00.6 1:12:06.2 0:05.6 11:37/M
48 SHARON MIYATA KANEOHE HI 31 791 1:13:28.6 1:14:03.8 0:35.2 11:55/M
49 MELANIE FURUMORI KANEOHE HI 34 796 1:14:12.0 1:14:56.1 0:44.0 12:04/M
50 DEBORAH SMITH AIEA HI 32 802 1:14:36.5 1:15:09.3 0:32.8 12:06/M
51 CHRIS HENDERSON HONOLULU HI 31 831 1:16:28.3 1:17:42.8 1:14.5 12:31/M
52 GINA NAGLER HONOLULU HI 31 835 1:17:18.4 1:18:04.5 0:46.0 12:34/M
53 LATANYA COAKLEY EWA BEACH HI 31 879 1:23:45.9 1:24:05.5 0:19.6 13:32/M
54 AMY COTTLE PEARL CITY HI 31 885 1:24:31.7 1:26:40.0 2:08.3 13:57/M
55 SUZETTE WRIGHT-MAXIMO EWA BEACH HI 32 886 1:24:53.8 1:25:02.1 0:08.2 13:42/M
56 MICHELLE STOKES KAPAA HI 32 889 1:25:56.4 1:26:35.3 0:38.9 13:57/M
57 MELANIE JONES EWA BEACH HI 31 912 1:28:01.9 1:29:42.8 1:40.9 14:27/M
58 NATASHA NEAL GAVEIN HONOLULU HI 31 924 1:30:42.7 1:32:27.8 1:45.1 14:53/M
59 RENELLE ALAMEDA AIEA HI 30 945 1:32:56.4 1:33:27.7 0:31.3 15:03/M
60 MAGDALENA FOGLE HONOLULU HI 31 980 1:37:19.9 1:38:57.0 1:37.1 15:56/M
61 CHARDEL CABRAL MILILANI HI 34 985 1:37:45.5 1:38:55.6 1:10.0 15:56/M
62 KAWEHI DELACY KANEOHE HI 33 995 1:38:44.7 1:39:50.3 1:05.6 16:05/M
63 CAMILLE KOITO MILILANI HI 33 998 1:39:21.0 1:40:21.3 1:00.2 16:10/M
64 SHANA SMITH HONOLULU HI 34 1005 1:40:14.8 1:41:15.8 1:01.0 16:18/M
65 LISA CANTU HONOLULU HI 30 1017 1:43:32.4 1:45:09.2 1:36.8 16:56/M
66 ARLENE NIMITZ HONOLULU HI 34 1043 1:49:04.8 1:50:40.5 1:35.6 17:49/M
67 SONIA PEREZ WAIANAE HI 30 1057 1:51:41.0 1:52:59.8 1:18.8 18:12/M
68 TAMARA PALACIOS KAILUA HI 30 1061 1:51:57.7 1:53:09.3 1:11.6 18:13/M
69 SONJA DILBECK 30 1084 1:55:24.9 1:56:53.3 1:28.4 18:49/M
70 ROBYN KUMALAA KANEOHE HI 31 1099 2:03:23.4 2:06:29.1 3:05.7 20:22/M
71 ANGEL WEFLEN HONOLULU HI 34 1102 2:07:36.5 2:09:32.7 1:56.1 20:52/M
Top
Over Chip Gun
Place Name City Age all Time Time Diff Pace
1 KATEY MOBLEY HONOLULU HI 35 56 43:54.5 44:07.1 0:12.5 7:06/M
2 JOY CONNELL HONOLULU HI 35 57 43:58.2 44:01.6 0:03.3 7:05/M
3 KAREN DIXON HONOLULU HI 35 98 46:26.5 46:30.1 0:03.6 7:29/M
4 CHIN CHIN TAN LA'IE HI 37 173 49:56.2 50:05.1 0:08.9 8:04/M
5 MARI ANNE GALLOWAY KANEOHE HI 38 182 50:15.1 51:18.7 1:03.6 8:16/M
6 STEPHANIE ANTONIO AIEA HI 39 229 51:47.6 52:21.4 0:33.8 8:26/M
7 RACHEL NUTTER HAUULA HI 37 232 51:51.3 52:15.1 0:23.8 8:25/M
8 PAULA REGER HONOLULU HI 39 264 53:01.0 53:06.5 0:05.4 8:33/M
9 ALICE WHITE HONOLULU HI 39 289 53:50.7 54:08.0 0:17.3 8:43/M
10 CYNTHIA ELLINWOOD EWA BEACH HI 39 330 54:48.5 55:03.4 0:14.9 8:52/M
11 A WORTHAMCARMELLI PEARL CITY HI 38 344 55:19.4 56:29.8 1:10.4 9:06/M
12 MIKO SUZUKI MILILANI HI 38 352 55:36.9 55:50.2 0:13.2 8:59/M
13 HONING WONG HONOLULU HI 36 362 55:53.0 56:17.4 0:24.4 9:04/M
14 JASMIN GALIANAO HONOLULU HI 36 368 56:01.3 56:42.0 0:40.6 9:08/M
15 LAURA LEE MCKINNEY HONOLULU HI 37 434 58:05.6 58:47.1 0:41.5 9:28/M
16 IDALIA MCNULTY AIEA HI 38 450 58:35.2 59:19.2 0:44.0 9:33/M
17 MICHIKO TOWNSEND HONOLULU HI 39 496 1:00:52.9 1:01:44.9 0:52.0 9:56/M
18 JEN MCANALLEN MILILANI HI 36 508 1:01:25.1 1:01:41.6 0:16.5 9:56/M
19 DAI FLAKE HONOLULU HI 37 512 1:01:35.6 1:03:01.8 1:26.1 10:09/M
20 DENISE CLARK KAILUA HI 36 542 1:02:18.8 1:03:19.0 1:00.1 10:12/M
